ACT/TECHNICO Tel: (215) 956-1200
| Function | Description | Size |
|---|---|---|
Fan Trays | 19-inch rack-mountable, 5-fan design for optimal cooling of VME chassis by enhancing air flow in slots 1 through 2 of chassis: two 2 1/2 inch and three 4 1/2 inch fans, removable filter standard, 1U or 2U heights, avail with 5, 10 or 15 fans in depths from 160mm to 400mm, AC and DC (P/N TFT Series) |
BUSTRONIC CORPORATION Tel: (510) 490-7388
| Function | Description | Size |
|---|---|---|
Boards | Industry standard as well as custom, Adapts 6U to 9U size, total signal line shielding, Sun compatible. Model No. 121ADT16XX-XXX | |
| Allows boards of different depths to be adapted for use in same chassis. Signal lines completely shielded. Stripline construction, One piece 6U J1/J2 design, 3U and 9U avail. Special configurations available. Model No. 111FFEXXXX | 6U 9U | |
Form Factor Extender | Allows boards of different depths to be adapted for use in same chassis. Stripline design |
CARLO GAVAZZI COMPUTING SOLUTIONS Tel: (508) 588-6110
| Function | Description | Size |
|---|---|---|
| Custom and standard, cost effective EMI/RFI solution, flush seam construction w/rugged 14 gauge galvanneal steel frame, no tools req. to access equipment, vertical and horizontal airflow applications in same cabinet, many options | ||
| 6U x 160mm/220mm, 9U x 220mm/280mm/400mm. Accommodate all J1/J2 combinations (P/N 1XX41) | 9U | |
Boards | VME and Sun, Multi-layer, controlled impedance, opt. on-board jumpers or switches that provide on-off passage, provisions for I/O access, available with opt. extender frame (P/N 210 Series) | |
Card Depth Extender | 6Ux60mm, extensions of 60mm, permits front panel justification for mixing 160mm with 220mm system boards, multi-layer construction maximizes power distribution while reducing crosstalk, connector commitments configured for VME J1/J2 (P/N 4101210-01) | |
Repeater | Transfer rates up to 30 MB/s, simple plug and play operation (P/N VME 2000) |
DAWN VME PRODUCTS Tel: (800) 258-DAWN
| Function | Description | Size |
|---|---|---|
| 2-21 slot card cages. 3U/6U/9U/12U heights. 160mm, 220mm, 280mm, 340mm and 400mm depths. High-quanity design and manufacturing - complete assemblies. P/N: 19-1XXXXXX | 9U,12U | |
Card Cages | 2-21 slot, DuroCage 2000 card cages. Single-piece extruded aluminum rail system. 1101.10 versions available. Superior design and quality. Available in 3Ux160 and 6Ux160 standard sizes | |
| 3U, 6U, and 9U standard sizes available. 1-21 slots. Complete with mounting hardware and sleeves. Alodine coating for electrical conductivity. Compliant with IEEE 1101.1. Model No. VMEFLP | 9U | |
| 3U4HP, 6U 4&8HP, 9U 4&8HP standard sizes available. Complete with mounting hardware. Alodine coating for electrical conductivity. Compliant with IRRR 1101.1. Model No. VMEFP | 9U | |
Boards | Fills empty slot in VME/VME64x chassis. Provides front panel for finished appearance. Maintains efficient air flow and bypasses IACK and BUSGRANT signals. 3U, 6U, 9U sizes. 160, 220, 280, 340, and 400mm depths. Model No. VMESB | 9U |
Adaptors | Adapts 6Ux160mm VMEbus board to 9Ux400mm card slot. Connects all J1 and J2 signals Model No. VMEFFA |
ELECTRONIC SOLUTIONS Tel: (858) 679-4550
| Function | Description | Size |
|---|---|---|
| Available in J1 and J2 versions with an optional conversion kit to allow for use in 6U systems. Conforms fully with the VMEbus core specification. Signal pin-out identification silk screened onto outer layers. Jumper links provided to allow signal line interrogation. Card eject/support mechanism provided. Conversion kit for combining J1 and J2 extender boards in 6U assembly. | ||
| Designed to extend all J1 and J2 positions, the board is a 10-layer construction and is fitted with a connector to facilitate the use of a logic analyzer or terminator module. Individual signal track screening. Cutout in P0/J0 area to allow dedicated cable assemblies to be connected to J0 on backplanes to J0 on boards - improves flexibility of use. |
ELMA ELECTRONIC Tel: (510) 656-3400
| Function | Description | Size |
|---|---|---|
Slot Bypass | Bypass Busgrant & IACK pins, enhance airflow, fill unused slots (P/N 80-xxxJB-00) | |
Adapters | Multi-layer construction, signal line shielding, recessed or flush front panel options | |
Holders | Modular plug-in drive holder for 3.5 inch drives, 3Ux9T, 12T for TEAC (P/N 27-309/312-41) | |
| As above, 3Ux10T (Panasonic), 3Ux14T (Sony OA-D31V) (P/N 27-314/310-41) | ||
Holders | For 5.25 inch drives, 4Ux14T (HH), 4Ux24T (2xHH) 4Ux22T (FH) (P/N 27-414-11/21/31) | |
| As above, 6Ux12T (HH), 6Ux21T (2xHH), 6Ux20T (FH) (P/N 27-612-11/12/31) | ||
| As above, 3Ux32T (HH, FH) (P/N 27-332-11/31) | ||
Fan Modules | For horizontal cooling, heights with AC or DC fans, 110/220V available | |
| VME, VXI and Sun. 2-21 slots |
ELTA ELECTRONIC INDUSTRIES Tel: 972-8-857 2413
| Function | Description | Size |
|---|---|---|
Boards Ruggedizing Chassis | 19 inch rack mount chassis with cooling fans and shock/vibration isolators. Allows commercial boards to survive under shipboard, ground mobile and certain airborne environmental conditions. Chassis can accommodate shock mounted CD-ROM, HDD and FDD. Available in SUN/SPARC, Digital Alpha and other configurations | |
Boards Ruggedizing Chassis | 19 inch rack mount chassis with cooling fans and shock/vibration isolators. Allows commercial boards to survive under shipboard, ground mobile and certain airborne environmental conditions. Available in SUN/SPARC, Digital Alpha and other configurations |
HYBRICON Tel: (978) 772-5422
| Function | Description | Size |
|---|---|---|
| IEEE 1101.10/.11 compliant, rugged construction. Hybricon's patented CoolSlot air deflecting card guides improve air flow. Rack mount or optional mount configurations, full range of sizes | ||
| Standard and custom. Elastomeric EMI gaskets eliminate problems found in competitive metal gaskets (no sharp edges, no snags). Offered in various widths and heights | ||
Carrier | Supports dual Hot Swap SCSI SCA hard drives (hard drives not included). Dual independent SCSI Buses support RAID configurations. Silver-filled elastomeric gaskets eliminate problems with competitive metal gaskets (no sharp edges, no snags) | 8HP |
| Compatible with VME, VXI, VME64 Extensions and CompactPCI. Multiple choices of IEEE 1101.10 compliant injector / ejector. Full range of sizes from 3Ux160mm to 9Ux400mm | ||
Shuttles | Offered in various combinations of CD, hard drive, floppy drive. Polycarbonate overlay for finished look. Fixed, Hot Swap, and Telco handles available. 8HP/12HP/16H | |
Card | Provides external NEBS alarming capability for Telecom applications. Conforms to PICMG 2.9 R1.0 System Management specification. Communicates using industry standard IPMI protocols. | |
| Integrated fan controller and temperature monitoring board. Capable of operating stand-alone without an IPMB, or operates as an intelligent IPMI device. Adaptable to a wide variety of fan types. |
HYTEC ELECTRONICS Tel: +44 (0) 118 9757770
| Function | Description | Size |
|---|---|---|
Rackmount | 2U high mains powered 19-inch rack-mounting unit. 16 separate Isolation Amplifiers. Resolution 11bits. Range ±10V. BW selectable 10Hz-100KHz. ±300 Volt Isolation. Model No. ISO5401 | |
Crate | 19 inch Rackmount. P1, P2, P10 f 7-slot monolithic 4U 19 -inch 440W universal 110-240 volt AC Po +5V 40 A, +3.3 V 35 A, +12V 10 A, -12 V 6 A, 440 watts .6U and horizontal cards. Fan Cooled. Model No. VCR8805 | |
Crate | 19 inch Rackmount. 8U high 10-slot 600W PSU | |
Crate | 19 inch Rackmount. 11U high 21-slot dual 600W PSU. Model No. VCR8815 |
RADSTONE EMBEDDED COMPUTING Tel: +44-1327-359444, (800) 368-2738
| Function | Description | Size |
|---|---|---|
| Stiffening bars, wedge locks and interface parts to enable custom designed6U boards to be used in IEEE 1101.2 compliant enclosures for conduction cooled boards |
SCHROFF Tel: (800) 451-8755
| Function | Description | Size |
|---|---|---|
System | VME64x 10U (2U+6U+2U) subrack system; 21-Slot backplane with PO connector. Model No. 20836-200 | |
System | VME 3U subrack system; 5-Slot Backplane horizontal mounted. Model No. 20836-310 | |
System | VME 4U subrack system; 8-Slot Backplane horizontal mounted. Model No. 20836-415 | |
System | VME64x 4U subrack system; 8-Slot backplane without PO connector. Model No. 20836-416 | |
System | VME 7U (6U+1U) subrack system; 12-Slot Backplane with fan tray drawer. Model No. 20836-715 | |
System | VME 7U (1/2U+6U+1/2U) subrack system; 12-Slot Backplane. Model No. 20836-716 | |
System | VME64x 7U (1/2U+1/2U+6U) subrack system; 12-Slot Backplane without PO connector. Model No. 20836-717 | |
System | VME 8U (1U+6U+1U) subrack system; 21-Slot Backplane. Model No. 20836-815 | |
Cages | Comprehensive line of subracks and accessories with most being available from stock. For board depths of 160mm and 220mm, assembled, ready-to-use, or in piece parts. EMC and metric versions available. Model No. 308XX-001/676 | 6U 9U |
| Complete range of accessories including front panels, guide rails, board handles, side plates and hardware. Model No. 308XX-001/676 | ||
Units | Several types of Type 2 plug-in units with either static, type C or type B handles. Also available are Box-type 4 plug-in units for single or multiple boards, EMC frame type plug-in units and Drive Units. Most available from stock. Model No. 208XX and 308XX | 6U 9U |
THALES COMPUTERS Tel: +33 (0)4 98 16 34 00 - (732) 494 1010
| Function | Description | Size |
|---|---|---|
Standard Rack | 7 VME64x 6U slots on front panel and a rear panel extension cage, 5-row connectors with centrol P0 connector, two built-in fans. Model No. R712VME64x | |
Standard Rack | 12 VME64x 6U slots, 5-row connectors, peripheral cartridge for 2 Wide SCSI devices, and peripheral cartridge for CD-ROM drive, high-performance power supply, three built-in fans. Model No. R712VME64x | |
Industrial Rack | 7 6U VME64x slots, standard 5-row connectors, central P0 connectors, rear backplane I/O extensions. Temperature controlled ventilation system, transport cover to protect boards and cables, two built-in fans. Model No. R7064x | |
Industrial Rack | 4 6U VME64x slots, compact rear panel rackmount chassis, standard 5-row connectors, two internal 3-1/2 in. peripherals on front panel, one built-in fan. Model No. R2064x | |
| 2-21 slot card cages for panel, rack, hanging, or table mounting. Available with numerous power supply and backplane options. Model No. C3/C6 | 6U |
TRACEWELL SYSTEMS Tel: (800) 848-4525
| Function | Description | Size |
|---|---|---|
| 19 inch rack-mount, push-pull fan tray. This fan tray isolates each unit's airflow from those above or below. 19 in. wide, 16 in. deep, or 12 in. deep. Commercial and telecom applications | ||
VME / VME64x | Standard 3U and 6U x 160mm card cages in 11 and 21 slots. Rugged, formed steel construction for embedded or rackmount installation. Compliant to 1101.1 or 1101.10/.11 in shielded and non-shielded versions. Custom configurations also available | 6U 9U |
TRIPLE E CORPORATION Tel: (978) 453-0600
| Function | Description | Size |
|---|---|---|
Sub-Rack | Patented extruded aluminum construction. Integral card guide design increases air flow 30% over conventional plastic guides. Depths from 160mm to 400mm. Finish is durable powder coat and optional EMI shielding is available | 6U 9U |
Rack | Double bolted extruded aluminum assembly provides 30 G shock rating ideal for COTS applications. Depths from 160mm to 400mm. Finish is durable powder coat and optional EMI shielding is available | 6U 9U |
1101.10 Sub-Rack | IEEE 1101.10 compliant sub-rack with patented extruded aluminum construction. All metal card guides, slot coding, 2 to 21 slots. Finish is durable powder coat | 6U 9U |
Panels | Patented extruded aluminum panels with all metal ejector handles are supplied with customer cutouts. Fully assembled and powder coat finished | 6U 9U |
Front Panels | Patented extruded aluminum panels with all metal ejector handles. Elastomer EMI gaskets are supplied with customer cutouts. Fully assembled and powder coat finished | 6U 9U |
Front Panels | IEEE 1101.10 compliant eject/inject panels with slot coding, alignment pin, elastomer EMI gasketing and powder coat finish. Panels are supplied with customer cutouts and are fully assembled | 6U 9U |
VMIC Tel: (256) 880-0444, (800) 322-3616
| Function | Description | Size |
|---|---|---|
| 20 slot chassis (VMIVME-120) | ||
| 220mm, 20-slot chassis (VMIVME-120-220) | ||
| 20-slot extruded chassis (VMIVME-200-160) | ||
| 20-slot extruded chassis. Black (VMIVME-200-160B) | ||
| 220mm, 20-slot extruded chassis (VMIVME-200-220) | ||
| 20-slot extruded chassis. Black (VMIVME-200-220B) | ||
| 21-slot chassis (VMIVME-201) | ||
Subrack | 6U x 160mm or 220mm subrack. Rear 60mm, 80mm, or 160mm Rear mount power supply capability (VMIVME-351-0XX |