ACT/Technico
760 Veterans Circle
Warminster, PA 18974, USA
Telephone: (215) 956-1200, (800) 445-6194
Fax: (215) 956-1201
E-mail: sales@acttechnico.com
http://www.acttechnico.com
Sales Support Locations:
Columbia, MD, USA, Tel: (301) 621-8430, Fax (410) 381-8706
San Jose, CA, USA, Tel: (408) 847-3577, Fax: (408) 847-3507
ACT/Technico has been supplying products and integrated embedded systems for over 25 years to companies in industrial, military & aerospace, and communications markets. The company manufactures a line of embedded mass storage and I/O boards, and resells products from market leaders. We have a first class offering of standard and COTS ruggedized products: Mass Storage modules, Single Board Computers, PMCs, RTOS, Linux or Windows, device drivers, computer packaging, communications products (Ethernet, FDDI, Fibre Channel etc) and much more. ACT/Technico also provides system architecture, hardware, and software design expertise to deliver complete embedded solutions, and expedite time to market. The company is certified to ISO 9001:2000.
Processor Boards
| Processor Type | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
| Motorola MVME147: Up to 33.3 MHz 32-bit processor, 32MB DRAM, Printer port, SCSI Controller | pSOS OS-9 LynxOS | |||
| Motorola MVME162: 32MHz 32-bit processor, 16MB DRAM, SCSI, 2 serial ports, 4 IP sites | pSOS OS-9 LynxOS | |||
| Motorola MVME167: 25 or 32MHz, 32-bit processor, 64 MB DRAM, SCSI, Ethernet | pSOS OS-9 LynxOS | |||
| Motorola MVME172: 60 or 64 MHz processor, 4 IP sites, SCSI, 2 serial ports, Ethernet | pSOS OS-9 LynxOS | |||
| Motorola MVME177: 50 or 60 MHZ, 32-bit processor, 256 MB DRAM, SCSI, Ethernet, 4 serial ports | pSOS OS-9 LynxOS | |||
MPC604 | Motorola MVME2600: 200 MHz MPC603 or 333 MHz MPC604R PowerPC processor, VME64 bus extension, up to 128MB ECC DRAM, 2 PMC sites, Ethernet, parallel, 2 serial, SCSI | pSOS OS-9 LynxOS | ||
MPC604 | Motorola MVME2700: 233, 266, 366 MHz, 32-bit processor, VME64 bus extension, up to 256MB ECC DRAM, 2 PMC sites, Ethernet, parallel, 3 serial, SCSI | pSOS OS-9 LynxOS | ||
| Motorola MVME2700: 233, 266, 366 MHz, 32-bit processor, VME64 bus extension, up to 256MB ECC DRAM, 2 PMC sites, Ethernet, parallel, 3 serial, SCSI | pSOS OS-9 LynxOS | |||
MPC750 MPC755 | Motorola MVME5100: 400, 450, or 500 MHz processor, VME64 bus extension, up to 256MB ECC DRAM, 2 PMC sites, Ethernet, parallel, 3 serial, SCSI, | Integrity Linux | ||
| Motorola MVME5500: 1 GHz processor, VME64 bus extension, up to 512MB ECC SDRAM, 2 PMC sites, Ethernet, parallel, 4 serial, SCSI, Built-In Test (MBiT) | Linux | |||
| Motorola MVME6100: 2eSST VME protocol with 320 MB/sec transfer rate, 1 GHz processor, VME64 bus extension, up to 1 GB ECC SDRAM, 2 PMC sites, 2 Gb Ethernet, 4 serial, SCSI, Built-In Test (MBiT) | Linux |
Mass Storage
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
| Embedded Storage solution on PMC form factor. Standard ATA/IDE interface. Choice of one or two CF-II sockets. Front or rear I/O access. Five versions available. PMCStor P/N 925x | Linux Windows Solaris | |||
| Embedded 2.5 inch drive, available with either standard ATA/IDE up to 60GB or up to 17GB in solid state version. Enhanced Duty cycle versions for NEBS Level 3 - 7/24 requirements. PMCDis - P/N 9260 | Linux Windows Solaris | |||
SCSI | Disk Modules in 1, 2 or 3-slot widths, SCSI interface, wide variety of configurations and combinations available: Standard and Solid State hard disks, floppy, tape, DAT. Hard drives up to 300 GB each. Disk Modules - P/N: TDM series | Linux Windows Solaris | ||
| Network Attached Storage blade for striped or mirrored data. Supports RAID 0, 1, or 10 levels. For use in systems that support VITA 31.1 backplanes. RAIDStor - P/N 6200-XX | Windows Solaris |
Networking Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
| Single or dual attach, 1MB memory, on-board SMT. Link level driver available. Available in 3U VME, 6U VME, or PMC form factors | Linux Windows Solaris | 6U | ||
Ethernet | Ethernet switches with up to 24 ports of 10/100/1000. Support for TX/FX/BT/SX/LX modes. Available in commercial and rugged version (conduction cooled, conformal coating). Switch is managed via Ethernet using a common browser interface or using SNMP protocol, or through the VME SBC using a mailbox data structure. P/N 57xx series | Linux Windows | ||
Ethernet | Up to 16 ports 10/100/1000 in TX/FX/BT/SX modes. This high speed, non-blocking switch supports up to 1000 MAC address entries with automatic learning and aging, and prevents packet loss with back pressure and IEEE802.3x flow control. Both commercial and rugged versions available. P/N 57xx series |
Serial I/O Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Communications Controller | MPC8250 based communications controller for use as front-end processor or low cost embedded SBC. 4 multi-protocol high-speed serial asynch/synch.ports up to 4Mbs w/selectable RS-232, 422, 485. 4 additional asynch ports (up to 155Kbs) provided by one UART TL16C754-4. 3 Ethernet ports 10/100TX. Up to 128MB on-board SDRAM, up to 16MB Boot Flash, 32-bit VMEbus interface, one 32-bit PMC slot. Available for standard and industrial environments. P/N 55xx series | Linux |
Special Function Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Transition | Single-slot version of MVME712M, 6Ux80 form factor; P2 Adapter w/internal SCSI connector; 4 serial ports, 1 Parallel port; locking AUI connector; SCSI connector w/removable termination resister networks. Ethernet version also available. P/N TVME712s | |||
Break-Out Board | Single, P2 paddle board provides break out of I/O on Motorola SBCs. Provides 4 serial ports via RJ48 connectors, SCSI via 50-pin header; Ethernet via 16-pin header. P/N MOT-BOBx | |||
Transition | Brings I/O from Motorola PowerPC SBCs out the rear. 6U x 80 mm form factor. P/N TVME671 |
Audio Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Audio | Four channels accessible via front or optional PIM faceplate: Line In (stereo), Line Out (stereo), Microphone In (mono), and Speaker Out (stereo). On-board amplifier. Crystal CS4281 CrystalClearTM PCI Audio Interface controller and the Crystal CS4297A CrystalClearTM SoundFusionTM Audio Codec '97. P/N 8043 | Windows |
Video Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Graphics Display | Resolutions up to 1600x1200. Silicon Motion SM731 3D/2D dual display controller, with 16 Mbytes 150MHz SGRAM, dual display capability CRT and DFP, supports all RGB compliant displays via DVI-I connector. P/N 803 | Windows |
Backplanes
| Configuration | Description | Size |
|---|---|---|
5-Row | On-board termination, front and rear accessible IACK and BUSGRANT. Choice of power feed. 2 through 21 slots, Commercial, Rugged versions | |
| Backplane for systems requiring slots for implementation of 2.16 communications boards in a VMEbus system. Available up to 20 slots in various configurations |
Cardrack Hardware/Accessories
| Function | Description | Size |
|---|---|---|
Fan Trays | 19-inch rack-mountable, 5-fan design for optimal cooling of VME chassis by enhancing air flow in slots 1 through 2 of chassis: two 2 1/2 inch and three 4 1/2 inch fans, removable filter standard, 1U or 2U heights, avail with 5, 10 or 15 fans in depths from 160mm to 400mm, AC and DC (P/N TFT Series) |
Powered Enclosures
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Horizontal VME 32 or 64x | U (7 in.) H/24 in. D, gasketed top cover for full access to inside, 7-slot card cage slides up, locks into position, mounting for four 3.5 in. removable drives. Four fans for 400cfm cooling, 500W pwr supply, rear panel w/std connector cutouts, J1/J2 backplane, 5-slot available. Commercial and Rugged versions | ||
or Tabletop | Complete w/21-slot J1/J2 monolithic backplane, 5-fan fan tray and card cage that holds up to 21 6U cards. Power supplies available to suit system requirements from 250W to 750W | ||
Rackmount | Built to meet airborne MIL standards. 6U card cage, forced air cooling, 400W power supply. Entire chassis fits within 7U height and 16 inch depth. Different and custom configurations available | ||
Development | Rackmount chassis with four VITA 31.1 (PICMG 2.16) slots, and 10 VME64x slots. Ethernet is bussed through the backplane via the J0. Includes 750W power supply, hot swap removable fan tray. choice of optional peripherals and boards |
Integrated Systems/Workstations
| System Type | Description | Software Support | Size |
|---|---|---|---|
AppliPak | Complete 'Boot and Go' Developer or Application bundle for Pentium VME Processor boards. Includes choice of Pentium Processor board, transition module, choice of mass storage device (Disk Module or PMC), operating system, and any other boards required. Fully tested before shipment. P/N AppliPak SBC-xx | ||
AppliPak | Same as above, but for PowerPC VME Processors. Includes a PowerPC Processor, and all other choices listed above. Available with Built-In Test (MBiT). P/N AppliPak SBC5xxx | ||
Custom Integrated VME Chassis | Configured to specific requirements. Includes chassis and cage, backplane, cooling, power supply. SBCs, special function boards can be installed with operating system of choice loaded, and any appropriate device drivers | ||
| Rackmount chassis with four VITA 31.1 (PICMG 2.16) slots, and 10 VME64x slots. Ethernet is bussed through the backplane via the J0. Includes 750W power supply, hot swap removable fan tray. choice of optional peripherals and boards | |||
System | Configured to requirements with COTS or custom hardware. Designed to meet MIL Stds 167, 901D, etc. Integrated embedded solution typically includes VME processor(s), mass storage device(s), front or rear I/O, operating system and device drivers. Each unit is fully tested before shipment. Can test units to meet rugged standards |
PMC Modules
| Function | Description |
|---|---|
10/100Base T Ethernet Controller | Available in 32-bit/33 MHz or 64-bit/66 MHz versions. RJ-45 for CAT 5 unshielded twisted pair (UTP). Universal 3.3 and 5v PCI, 8W. Options for front I/O or rear I/O via PIM. One LED indicator per port. Model No. 8701 |
Go to Product Function Index