Bustronic Corporation's Web Site
Bustronic Corporation
44350 Grimmer Blvd.
Fremont, CA 94538, USA
Telephone: (510) 490-7388
Fax: (510) 490-1853
Email: aniksadat@bustronic.com
http://www.bustronic.com
Sales/Marketing: Justin Moll
Applications/Technical: Ed Cypret
Since 1989, Bustronic Corporation has become recognized as an industry leader in the design and manufacture of both standard and custom, high performance electronic packaging products. Our expanding line of backplanes, bus extension overlays, extenders, chassis and other accessories for the more popular computer busses are used worldwide. We support VME320, VME64x, VME64, VME, VXI, SUN, CPCI and more. Our design team has been involved in backplane products since before the advent of the VME specification and offers our customers rapid, expert assistance in solving their requirements for custom high performance backplanes and accessories.
Products listed in the following categories: Backplanes, Live Insertion Products
Backplanes
| Configuration | Description | Size |
|---|---|---|
| 3-21 slots, 12 layers, 160 pin VME64 Extension connectors J1 and J2 plus J0. Built-in active electronic daisy chain (EDC), on-board termination, distributed high and low frequency decoupling capacitors, hot swap capable when used with Bustronic hot swap extender. 7U design provides maximum power, easy wire harnessing. Shrouds compatible with J1, J2 and J0. Model No. 101V64XMXX-XXXX | ||
| 6, 7, 9, 12, 15, 20 and 21 slots. 10-14 layers depending on features and slot count, 160 pin VME Extension connectors J1 and J2 plus J0. True 320Mbyte/s data rate. VME64x compatible, auto daisy chain available, hot swap capable when used with Bustronic hot swap extender. On-board termination, supports source synchronous data transfers, 100 percent compatible with legacy VME boards. Distributed high and low frequency decoupling capacitors. Model No. 101V320MXX-XXXX | ||
| 12 slots, Dual Star configuration, compliant to VITA 41.0 specification, two hub slots and 10 payload slots. Nelco-4000-13SI material, 18 layer stripline design, 7U height | ||
and J1/J2 Discrete | 8-layer w/Stripline construction, outer layers grnd only, RFI/EMI shielding, matched signal line impedance 74 Ohm. Onboard, inboard termination. High speed decoupling capacitors every slot, low spd decoupling capacitors, Automatic Daisy Chaining available | |
| J1/J2 Monolithic, 3-21 slots. Model No. 101VMEM1XX | ||
| J1, 3-21 slots. Model No. 101VMEJ1XX | ||
| J2, 3-21 slots. Model No. 101VMEJ2XX | ||
| J2 Development Backplane, power and ground only, 3-21 slots. Model No. 101PNGJ2XX | ||
| Contact factory for slot sizes available. 8 layer, true stripline construction. 160 pin VME Extension connector compatible, outer layers ground only providing RFI/EMI shielding, distributed high and low frequency decoupling capacitors, various power input options. Model No. 101VME64XX-XXXX | ||
| Sun compatible power and ground, 3-21 slots. Model No. 101PNGJ3XX | ||
| Busses 'A' and 'C' rows, meets requirements of VMEbus J2, 3-21 slots. Model No. 101SBPJ2XX | ||
| Modules upgrade existing VME J2 backplanes to include signal bussing for VSB Rev A.1. Geographic address is user programmable. 2-6 slots. Model No. 1340VLJ2XX | ||
| Used to upgrade standard J2 backplane to include Sun proprietary bussing on 'A' and 'C' rows, 2-6 slots. Model No. 1320VLJ2XX | ||
| Implements Sun J3 proprietary bus on Sun J3 power & ground backplane, 2-6 slots. Model No. 1320VLJ3XX | ||
| For J1 or J2 VME backplane | ||
| For Sun SPARC 1E | ||
| For development, all pins unbussed, 17mm tails for wirewrapping, opt. shrouds for overlays, replaces Z-rail for DIN connector mounting, completely user definable, 1-21 slots. Model No. 101CMBJ0XX | ||
| Connects two J1 backplanes, Model No. 101JMPJ101, or two J2 backplanes, Model No. 101JMPJ201 | ||
| Custom backplanes for VME, VME64x, VXS, and other backplanes |
Live Insertion Products
| Function | Description | Size |
|---|---|---|
Backplane | VME320, transparent to system | |
Extender | Used with VME64x backplanes, transparent to user |
Cardrack Hardware/Accessories
| Function | Description | Size |
|---|---|---|
Boards | Industry standard as well as custom, Adapts 6U to 9U size, total signal line shielding, Sun compatible. Model No. 121ADT16XX-XXX | |
| Allows boards of different depths to be adapted for use in same chassis. Signal lines completely shielded. Stripline construction, One piece 6U J1/J2 design, 3U and 9U avail. Special configurations available. Model No. 111FFEXXXX | 6U 9U | |
Form Factor Extender | Allows boards of different depths to be adapted for use in same chassis. Stripline design |
Test and Diagnostic
| Function | Description | ADDR/DATA Width | Size |
|---|---|---|---|
| Extend all 96 signals, including power and ground of J1 or J2 per Rev C.1. 3U, 6U and 9U x 160mm, 220mm, 280mm, 340mm and 400mm. Model No. 101EXTUXXX | 6U 9U | ||
Load Board | 6U x 160mm. Verifies chassis can meet power requirements. Aids in locating hot spots in the chassis | ||
Test Extender | Brings circuit card out of cage so that it can be tested or debugged |
Go to Product Function Index