Echotek Corporation's Web Site
Echotek Corporation
555 Sparkman Drive, Suite 400
Huntsville, AL 35816, USA
Telephone: (256) 721-1911
Fax: (256) 721-9266
Email: sales@echotek.com
http://www.echotek.com
Order Desk: Pat Crook
Sales/Marketing: Gary Turchetta
Applications/Technical: Ralph Kimball
Echotek Corporation designs and manufactures high performance analog and digital I/O boards for the VMEbus. The Echotek product lines includes the highest performance, commercially available A/D converter boards, D/A converter boards, digital I/O boards, and digital receivers. Applications in which Echotek's products are used include radar, sonar, Lidar, CCD systems, Digital Signal Processing, communications, and SIGINT.
Analog I/O Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
8 Bit, 1GHz A/D Converter | 1 Channel, Single Slot, VME Board. Encode rates up to 1 GHz, data outputsVME64, RACE++, FPDP, QC64. Up to 16 Mbytes of on-board memory. Model No. ECAD-1-081000 | VxWorks | ||
8 Bit, 1.5GHz A/D Converter | 2 Channel, Single Slot VME Board. Synchronously Sampling A/D Converter. Encode rates up to 1.5 GHz, data outputs VME 64X, Dual RACE++, User Programmable FPGA's. Model No. ECAD-2-081500 | VxWorks | ||
14 Bit, 65MHz A/D Converter | 8 Channel (4 Channel and 2 Channel options) Single Slot VME Board. Encode rates up to 65 MHz, simultaneously sampling, RACE++ and VME64 Output. Model No. ECDR-814/X-AD | VxWorks | ||
12 Bit, 125MHz A/D Converter | Dual analog inputs, 1 ultra-wideband receiver channel up to 32.5 MHz bandwidth. Delay memory 2-4 seconds and maximum data throughput rate. Up to 24 delayed narrowband receiver channels (6 wideband delayed channels) using Gray Chip 4016 Receiver. Output is dual RACE++. Model No. ECDR-812X-AD | VxWorks | ||
14 Bit, 65MHz A/D Converter | Single Slot VME board with 2 analog input channels digitized using Analog Devices AD6644, 14 bit, 65 MHz A/D converter, FPDP output. Data from one channel may be packed into a single word for single channel operation output on FPDP. Model No. ECDR-414-AD-P | VxWorks | ||
14-Bit, 100MHz Update Rate D/A Converter | Six channels of 14-bit D/A at up to 100 MHz encode rate. On-board low pass filters, calibration and BIT. Model No. ECDA-614 | VxWorks | ||
Channel Wideband Transmitter | Single Channel Digital Transmitter with up to 100 MHz of output bandwidth. 14 Bit, 300 MHz D/A's. Single Slot Eurocard. Dual RACE++ Interfaces. Model No. ECTR-114-E | VxWorks MCOS | ||
14-Bit A/D Digital Receiver | Quad analog input, 12 ultra wideband channels or up to 48 narrowband channels. Uses Graychip 4016 Quad Receiver Chip. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Output is Dual RACE++. Model No. ECDR-4814 | VxWorks | ||
14-Bit A/D Digital Receiver | Dual analog input, quad channel wideband digital receiver with integrated analog front-end with or without IF amplifier/attenuator. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Decimation by 2 to 16K is supported. Selectable lowpass, highpass, and bandpass filtering options are supported. Output: VME, FPDP, RACE++. Model No. ECDR-414 | VxWorks | ||
14-Bit A/D Digital receiver | Eight analog input, eight channel wideband digital receiver with integrated analog front-end with or without IF amplifier/attenuator. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Decimation by 2 to 16K is supported. Selectable lowpass, highpass, and bandpass filtering options are supported. Output: VME, RACE++. Model ECDR-814 | VxWorks MCOS | ||
Digital Receiver uses Graychip GC 4016 | Eight analog input, eight channel wideband digital receiver with integrated analog front-end with or without IF amplifier/attenuator. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Decimation by 8 to 16K is supported. Selectable lowpass, highpass, and bandpass filtering options are supported. Output: VME, RACE++. Model No. ECDR-GC814 | VxWorks MCOS | ||
14-Bit A/D Digital Receiver | Quad analog input, 6 ultra wideband channels or up to 24 narrowband channels. Uses Graychip 4016 Quad Receiver Chip. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Output is RACE++. Model No. ECDR-2414 | VxWorks | ||
Digital Receiver (Delay Memory) | Dual analog input, 6 ultra wideband channels or up to 24 narrowband channels. Uses Graychip 4016 Quad Receiver Chip. Input analog bandwidth to 32.5 MHz with support for IF's to >100 MHz. Up to 1 gigabyte of delay memory. One configurable receiver channel - narrowband to niquist. Output is dual RACE++. Model No. ECDR-2414-DL-1 | VxWorks | ||
125MHz Digital Receiver | Eight analog input, eight channel wideband digital receiver with integrated analog front-end with or without IF amplifier/attenuator. Input analog bandwidth to 62.5 MHz with support for IF's to >250 MHz. Decimation by 8 to 16K is supported. Selectable lowpass, highpass, and bandpass filtering options supported. Output: VME, RACE++. Model No. ECDR-GC812 | VxWorks MCOS | ||
Channel 12-Bit A/D Digital Receiver | Single Channel Digital Receiver with up to 100 MHz of Output Bandwidth. 12 Bit A/D's with Effective Encode Rate Greater than 400 MHz. Single or Dual Race++ Output. Model No. ECDR-112_E | MCOS |
PMC Mezzanine Modules
| Function | Description |
|---|---|
| Implements Front Panel Data Port Interface. Transmitter, Receiver Master, or Receiver - Switch Selectable. Model No. FPDP-PMC | |
Interface | RACEway/RACE++ to PCI Interface. Supports RACE 1.0 and RACE++ As Master or Slave. Model No. RW++-PMC |
12 Bit, 105MHz A/D Converter | Single analog input (analog devices 12 bit, 105 MHz A/D). Single PMC Module. Model No. ECDR-1-1293-PMC |
14-Bit A/D Digital Receiver | Two analog input channels, four digital receiver channels. Uses Graychip GC4016 Receiver with built-in Resampler. Single Slot PMC Module. Model No. ECDR-GC214-PMC |
14-Bit A/D Digital Receiver | Three Analog Input Channels, 12 Digital Receiver Channels. Input Analog Bandwidth to 40 MHz. 64 Bit/66 MHz PCI Interface. Single Slot PMC Module. Model No. ECDR-GC314-PMC |
14-Bit A/D Digital Receiver | Single Analog Input Channel with Digital Receiver Supporting Output Data Rates to 40 MHz. 64 Bit/66MHz PCI Interface. Single Slot PMC Module. Model No. ECDR-1-1480-PMC |
Upconverter/ Transmitter | Single wide PMC module. Two real output channels (or one complex) combines up to eight complex narrowband channels, 14 bit D/A output - up to 300 MHz output clock rate. Model No. ECTR-GC214-PMC |
Backplanes
| Configuration | Description | Size |
|---|---|---|
Dual Race++ Backplane Overlay | Also supports Race 1.0/Race++. Model No. RWEZ-2 | |
Dual Race++ Backplane Overlay | Uses a Single Race++ Crossbar. 4 Dual Race Slots- Nonextendable. Model No. RWEZ-4D |
Go to Product Function Index