Elma Electronic, Inc.
44350 Grimmer Blvd.
Fremont, CA 94538, USA
Telephone: (510) 656-3400
Fax: (510) 656-3783
Email: sales@elma.com
http://www.elma.com
Product Information: Shan Morgan
Sales/Marketing: Gita Rao-Prasad
Applications/Technical: Ram Rajan
Sales Support Locations:
Maryland, USA, Tel: (410) 381-8275, Fax: (410) 381-8276
Mississauga, Canada, Tel: (905) 625-7752, Fax: (905) 625-4986
Wetzikon, Switzerland, Tel: 41 1 933 4111, Fax: 41 1 932 3812
Munich, Germany, Tel: 49 89 318903-0, Fax: 49 89 31890345
Tokyo, Japan, Tel: 81 3 3487 8477, Fax: 81 3 3487 8825
Seoul, Korea, Tel: 82 2 893 4700, Fax: 82 2 893 6700
Tel Aviv, Israel, Tel: 972 9975955, Fax: 972 9975676
Mission Statement: To be the leader in global electronic packaging for all popular bus systems; To provide our customers a marketing edge by making our products superior in quality, reliability, and performance; To be innovative, unique and distinctive not only in the way our products would be differentiated, but also in the way we do our business.
Products listed in the following categories: Card Rack Hardware, Connectors/Board Accessories, Power Supplies, Powered Enclosures
Cardrack Hardware/Accessories
| Function | Description | Size |
|---|---|---|
Slot Bypass | Bypass Busgrant & IACK pins, enhance airflow, fill unused slots (P/N 80-xxxJB-00) | |
Adapters | Multi-layer construction, signal line shielding, recessed or flush front panel options | |
Holders | Modular plug-in drive holder for 3.5 inch drives, 3Ux9T, 12T for TEAC (P/N 27-309/312-41) | |
| As above, 3Ux10T (Panasonic), 3Ux14T (Sony OA-D31V) (P/N 27-314/310-41) | ||
Holders | For 5.25 inch drives, 4Ux14T (HH), 4Ux24T (2xHH) 4Ux22T (FH) (P/N 27-414-11/21/31) | |
| As above, 6Ux12T (HH), 6Ux21T (2xHH), 6Ux20T (FH) (P/N 27-612-11/12/31) | ||
| As above, 3Ux32T (HH, FH) (P/N 27-332-11/31) | ||
Fan Modules | For horizontal cooling, heights with AC or DC fans, 110/220V available | |
| VME, VXI and Sun. 2-21 slots |
Powered Enclosures
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| Type 11 Card Cage. 19in. Rackmount. 10.5in.H x 17in.W x 8.5in.D. Holds 2 6Ux160mm. 21 Slot J12 Monolithic VME Backplane. Order No. 1CC0684221MM16EZ | |||
Enclosure | Type 11 Horizontal Enclosure. 3U H x 17in. W x 290mm D. Holds 5 6Ux160mm Cards. 5 Slot VME Backplane. 2 x 3.5in. HH Devices. 1 x 50 CFM Fan. 150W: +5V/15A; +12V/5A; -12V/1A. Order No. 11V05MM238N2HC11 | ||
Enclosure | Type 11 Horizontal Enlcosure. 4UH x 17in.W x 290mmD. Holds 7 6Ux160mm Cards. 7 Slot VME or VME64X Backplane. 2 x 5.25in. HH Devices. 1 x 90 CFM Fans. 250W: +5V/40A; +12V/5A; -12V/3A. Order No. 11V07OP448N2HC2 | ||
Enclosure | Type 11 Vertical Enclosure. 7UH x 17in.W x 290mmD. Holds 12 6Ux160mm Card. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 3 x 90 CFM Fans. 500W plug-in PSU: 5V/60A; 3.3V/30A; +12V/12.5A; -12V/2.5A. Order No. 11V12OP578Y2VG81 | ||
Enclosure | Type 11 Vertical Enclosure. 7UH x 17in.W x 290mmD. Holds 12 6Ux160mm Card. 12 Slot VME64x backplane. 1 x 5.25in. & 2 x 3.5in. devices. 3 x 90 CFM Fans. 350W plug-in PSU: 5V/50A; 3.3V/20A; +12V/12A; -12V/2A. Order No. 11V12OP678Y2VG41 | ||
Enclosure | Type 11 Vertical Enclosure. 9UH x 17in.W x 290mmD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: 5V/120A; 3.3V/20A; +12V/10A; -12V/5A. Order No. 11V12OPX98Y2VCD1 | ||
Enclosure | Type 11 Vertical Enclosure. 9Uh x 17in.w X 290MMD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 3 x 90 CFM fans. 500W plug-in PSU: 5V/60A; 3.3V/30A; +12V/12.5A; -12V/2.5A. Order No. 11V12OP598Y2VG81 | ||
Enclosure | Type 12 Horizontal Enclosure. 5.25in.H x 17in.W x 15.75in.D. Holds 5 160mm Cards. 5 Slot VME64X backplane. Holds 2 x 3.5in. Devices. 1 x 40 CFM Fan. 150W: +5V/15A; +12V/5A; -12V/1A. Order No. 12V05OP238N4HC10 | ||
Enclosure | Type 12 Horizontal Enclosure. 7in.H x 17in.W x 15.75in.D. Holds 6Ux160mm cards. 7 Slot VME64x backplane. Holds 2 x 5.25in.HH devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/3A. Order No. 12V07OP448N4HC20 | ||
Enclosure | Type 12 Vertical Enclosure, short (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 15.74in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in.HH devices. 2 x 90 CFM Fans, 12V DC. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OP578N4VC60 | ||
Enclosure | Type 12 Vertical Enclosure, short (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 15.74in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM Fans, 12V DC. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OPX78N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Long (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 19.68in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 2 x 90 CFM fans. 500W: +5V/80A; +12V/10A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V12OP578Y5VC60 | ||
Enclosure | Type 12 Vertical Enclosure, Long (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: 5V/120A; +12V/12A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V21OPX78Y5VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 2 x 70 CFM fans. 4 x 5.25in. HH devices. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OP598N4VC60 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 18 6Ux160mm Cards. 18 Slot VME64x backplane. 3 x 70 CFM fans. 2 x 3.25in. HH devices. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V18OP298N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OPX98N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Long (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 19.67in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 2 x 70 CFM fans. 500W: +5V/80A; +12V/10A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V12OP59Y5VC60 | ||
Enclosure | Type 12 Vertical Enclosure, Long (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 19.67in.D. Holds 18 6Ux160mm Cards. 18 Slot VME64x backplane. 2 x 3.5in. HH devices. 3 x 70 CFM fans. 12V DC fans. 750W: 5V/120A; +12V/12A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V18OP28Y5VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Long (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 19.67in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 70 CFM fans. 12V DC fans. 750W: 5V/120A; +12V/12A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V21OPX8Y5VC90 | ||
Enclosure | Type 12 Vertical Enclosure (10U) (with 6U Boards). 17.5in.H x 17in.W x 19.68in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 6 x 5.25in. HH devices. 2 x 70 CFM, 12V DC fans. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OPCA8N5VC60 | ||
Enclosure | Type 12 Vertical Enclosure (10U) (with 6U Boards). 17.5in.H x 17in.W x 19.68in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. 2 x 5.25in. HH devices. 3 x 70 CFM fans. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OP4A8N5VC90 | ||
Large Enclosure | Type 12 Vertical Large (12U) (with 6U Boards) Full Height Drives. 21in.H x 17in.W x 19.68in.D. Holds 12 6U x160mm Cards. 12 Slot VME64x backplane. Holds 8 x 5.25in. HH devices. 2 x 100 CFM, 12V DC fans. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OPDC8N5VC60 | ||
Large Enclosure | Type 12 Vertical Large (12U) (with 6U Boards) Full Height Drives. 21in.H x 17in.W x 19.68in.D. Holds 21 6U x160mm Cards. 21 Slot VME64x backplane. Holds 4 x 5.25in. HH devices. 3 x 100 CFM, 12V DC fans. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OP5C8N5VC90 | ||
Enclosure | Type 14 Horizontal Enclosure. 3.5in.H x 17in.W x 16.25in.D. Holds 3 6Ux160mm Cards. 3 Slot VME64x backplane. 1 x 3.5in. HH device. 1 x 35 CFM fan. 150W: +5V/8A; +12V/4A; -12V/5A; -5V/.1A. Order No. 14V03OP128N4HC10 | ||
Enclosure | Type 14 Horizontal Enclosure. 5.25in.H x 17in.W x 16.25in.D. Holds 5 6Ux160mm Cards. 5 Slot VME64x backplane. 2 x 3.5in. HH device. 1 x 50 CFM fan. 150W: 5V/15A; +12V/5A; -12V/1A. Order No. 14V05OP238N4HC10 | ||
Enclosure | Type 14 Horizontal Enclosure. 7in.H x 17in.W x 16.26in.D. Holds 7 6Ux160mm Cards. 7 Slot VME64x backplane. 2 x 5.25in.HH devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/3A. Order No. 14V07OP448N4HC20 | ||
Enclosure | Type 14 Vertical Enclosure, Short. 12.25in.H x 17in.W x 16.25in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. Holds 4 x 5.25in.HH devices. 2 x 90 CFM fans. 500W: +5V/80A; +12V/10A; -12V/4A. Order No. 14V12OP578N4VC60 | ||
Enclosure | Type 14 Vertical Enclosure, Short. 12.25in.H x 17in.W x 16.25in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: +5V/120A; +12V/12A; -12V/10A. Order No. 14V21OPX78N4VC90 | ||
Enclosure | Type 14 Vertical Enclosure, Long. 12.25in.H x 17in.W x 19.68in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. Holds 4 x 5.25in.HH devices. 2 x 90 CFM fans. 500W: +5V/80A; +12V/10A; -12V/4A. Order No. 14V12OP578N5VC60 | ||
Enclosure | Type 14 Vertical Enclosure, Long. 12.25in.H x 17in.W x 19.68in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: +5V/120A; +12V/12A; -12V/10A. Order No. 14V21OPX78N5VC90 | ||
Enclosure | Type 15 Horizontal Enclosure. 5.25in.H x 17in.W x 16.25in.D. Holds 5 6Ux160mm Cards. 5 Slot VME64x backplane. 2 x 3.5in.HH devices. 1 x 50 CFM fan. 150W: 5V/15A; +12V/5A; -12V/1A. Order No. 15V05OP238N4HC12 | ||
Enclosure | Type 15 Horizontal Enclosure. 7in.H x 17in.W x 290mmD. Holds 7 6Ux160mm Cards. 7 Slot VME64x backplane. 2 x 5.25in.HH devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/A. Order No. 15V07OP448N4HCA2 | ||
Enclosure | Type 15 Vertical Enclosure. 15.75in.H x 17in.W x 290mmD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in.HH devices. 3 x 100 CFM fans, 2 x 7 CFM blowers. 750W: +5V/120A; +12V/12A; -12V/10A. Rear I/O (Plug-in). Order No. 15V12OP598Y2VCD2 | ||
Enclosure | Type 15 Vertical Enclosure. 15.75in.H x 17in.W x 290mmD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. No devices. 3 x 100 CFM fans, 2 x 7 CFM blowers. 2 x 350W (N+1): 2 x (5V/50A; 3.3V/40A; +12V/12A; -12V/2A). Rear I/O (Plug-in). Order No. 15V12OPX98Y2VP42 | ||
Enclosure | Type 15 Vertical Enclosure. 17.5in.H x 17in.W x 17in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 6 x 5.25in.HH devices. 2 x 100 CFM, 12V DC fans. Rear I/O. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 15V12OPCA8Y4VCC2 | ||
Enclosure | Type 15 Vertical Enclosure. 17.5in.H x 17in.W x 17in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. 2 x 5.25in.HH devices. 3 x 100 CFM, 12V DC fans. Rear I/O. 750W: +5V/120A; +12V/12A; -12V/10A. Order No. 15V21OP4A8Y4VCD2 | ||
Enclosure | Type 32 Tower Enclosure (Small). 12.60in.H x 3.50in.W x 16.53in.D. Holds 3 6Ux160mm Cards. 3 Slot VME64x backplane. No devices. 1 x 35 CFM fan. 150W: +5V/15A; +12V/5A; -12V/1A; -5V/1A. Order No. 32V03OPX26N4VCA0 | ||
Enclosure | Type 32 Tower Enclosure (Small). 12.60in.H x 5.25in.W x 13.38in.D. Holds 5 6Ux160mm Cards. 5 Slot VME64x backplane. No devices. 1 x 50 CFM fan. 150W: +5V/15A; +12V/5A; -12V/1A; -5V/1A. Order No. 32V05OPX36N3VCA0 | ||
Enclosure | Type 32 Tower Enclosure (Small). 12.60in.H x 7in.W x 13.38in.D. Holds 7 6Ux160mm Cards. 7 Slot VME64x backplane. No devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/6A; -12V/3A. Order No. 32V07OPX46N3VCA0 | ||
Enclosure | Type 32 Tower Enclosure (Medium). 17in.H x 3.50in.W x 16.53in.D. Holds 3 6Ux160mm Cards. 3 Slot VME64x backplane. 1 x 3.5in. device. 1 x 35 CFM fan. 150W: +5V/15A; +12V/5A; -12V/1A; -5V/1A. Order No. 32V03OP128N4VCA0 | ||
Enclosure | Type 32 Tower Enclosure (Medium). 17in.H x 5.25in.W x 13.38in.D. Holds 5 6Ux160mm Cards. 5 Slot VME64x backplane. 2 x 3.5in. devices. 1 x 50 CFM fan. 150W: +5V/15A; +12V/5A; -12V/1A; -5V/1A. Order No. 32V05OP238N3VCA0 | ||
Enclosure | Type 32 Tower Enclosure (Medium). 17in.H x 7in.W x 13.38in.D. Holds 7 6Ux160mm Cards. 7 Slot VME64x backplane. 2 x 5.25in.HH devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/6A; -12V/3A. Order No. 32V07OP448N3CCA0 | ||
Mini-Tower Enclosure | Type 39 Elite Mini-Tower Enclosure. 14.23in.H x 5.25in.W x 13.10in.D. 5 Slot VME64x backplane. 2 x 80 or 2 x 35 CFM fans. 200W: +5V/15A; +12V/5A; -12V/1A. Order No. 39V05OPX36N3VC10 | ||
Mini-Tower Enclosure | Type 39 Elite Mini-Tower Enclosure. 12.25in.H x 7in.W x 16.25in.D. 6 Slot VME64x backplane. 4 x 5.25in.HH devices. 3 x 70 CFM fans. 250W: +5V/40A; +12V/6A; -12V/3A. Order No. 39V06OPX36N3VC10 | ||
Rackmount | Type 39 Elite Rackmount. 1.75in.H x 17in.W x 13.5in.D. Holds 2 6Ux160mm Cards. 2 Slot VME64x backplane. 1 x 3.5in.HDD, 1 x CD-ROM (slimline). 150W: +5V/15A; +12V/5A; -12V/1A. Order No. 39V02OP118Y2HC12 | ||
Rackmount | Type 39 Elite Rackmount. 3.5in.H x 17in.W x 12in.D. Holds 4 6Ux160mm Cards. 4 Slot VME64x backplane. 1 x 2.5in., 1 x CD-ROM (slimline). 3 x 40 CFM fans. 150W: +5V/8A; +12V/4A; -12V/5A; -5V/.1A. Order No. 39V04OPA28Y2H1Z | ||
Rackmount | Type 39 Elite Rackmount. 3.5in.H x 17in.W x 12in.D. Holds 4 6Ux160mm Cards. 4 Slot VME64x backplane. No devices. 3 x 40 CFM fans. 2 x 150W (N+1): 2 x (+5V/8A; +12V/4A; -12V/5A; -5V/1A). Order No. 39V04OPX28Y2HP1Z | ||
Rackmount | Type 39 Elite Rackmount. 7in.H x 17in.W x 14.25in.D. Holds 7 6Ux160mm Cards. 7 Slot VME64x backplane. Holds 1 x 5.25in.HH x 2 x 3.5in. devices. 1x 90/118 CFM fan. 300W: +5V/32A; 3.3V/20A; +12V/11A; -12V/1A. Order Number: 39V07OP648Y3HC32 | ||
System | Front Loaded. 5U H x 22in. D. Holds 5 6U x 160mm cards, shock isolated, horizontal. Rear I/O patch panel. 5 Slot VME64x backplane with P0. Holds 1 x 3.5in. and 1 x 5.25in.HH devices. 350W, 85-220VAC PSU, 40-440Hz. 1 x 235 CFM, HV fan. Order No. 12R2-05OP9I58I5HCB4 | ||
System | Front loaded. 5U H x 22in. D. Holds 7 6U x 160mm cards, fixed mounted, horizontal. Holds 7 6U x 80mm, rear I/O cards. 7 Slot VME64x backplane with P0. No devices. 350W, 85-220VAC PSU, 40-440Hz. 1 x 235 CFM, HV fan. Order No. 12R2-07OPXF58Y5HCB4 | ||
System | Top Load. 8U H x 22in. D. Holds 14 6U x 160mm cards, shock isolated, top load. Rear I/O patch panel. 14 Slot VME64x backplane with P0. No device mounting. 1000W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-14OPXX88I5TCF4 | ||
System | Top Load. 8U H x 22in. D. Holds 20 6U x 160mm cards, fixed mounted, top load. Rear I/O patch panel. 20 Slot VME64x backplane with P0. No device mounting. 1000W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-20OPXX88N5TCF4 | ||
System | Front Loaded. 8U H x 25in. D. Holds 12 6U x 160mm Cards, fixed mounted, front load. Holds 12 6U x 80mm rear I/O cards. 12 Slot VME64x backplane, with P0. Mounting for 2 x 5.25in. devices. 500W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-12OP5F88Y6VCC4 | ||
System | Front Loaded. 8U H x 25in. D. Holds 8 6U x 160mm Cards, fixed mounted, front load. Holds 8 6U x 80mm rear I/O cards. 8 Slot CPCI backplane. Mounting for 2 x 5.25in. devices. 500W, 85 - 220 VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-08AD5F88Y6VCC4 | ||
System | Front Loaded. 9U H x 22in. D. Holds 14 6U x 160mm cards, shock isolated, front load. Rear I/O patch panel. 14 Slot VME64x backplane with P0. No device mounting. 1000W, 85 - 220 VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-14OPXX98I5VCF4 | ||
System | Front Loaded. 9U H x 22in. D. Holds 20 6U x 160mm cards, fixed mounted, front load. Rear I/O patch panel. 20 Slot VME64x backplane with P0. No device mounting. 1000W, 85 - 220 VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-20OPXX98N5VCF4 | ||
System | Rugged PC. 9U H x 25in. D. Holds 15 ISA/PCI slots, top load. Rear I/O patch panel. 15 Slot, 3 ISA/10PCI/2 dual backplane. Mounting for 2 x 5.25in. HH and 2 x 3.5in. devices. 1000W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-15II8X98N6TCF4 | ||
System | Front Loaded. 10U H x 22in. D. Holds 20 6U x 160mm cards, fixed mounted, front load. Rear I/O patch panel. 20 Slot VME64x backplane with P0. Mounting for 2 x 5.25in. HH and 1 x 3.5in. devices. 1000W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-20OP7XA8N5VCF4 | ||
System | 12U H x 25in. D. Holds 20, 6U x 160mm cards fixed mounted, front load. Holds 20 6U x 80mm rear I/O cards. 20 Slot VME64x backplane with P0. Mounting for 4 x 5.25in. HH devices. 1000W, 85 - 220VAC PSU, 40 - 440 Hz. 2 x 235 CFM, HV fans. Order No. 12R2-20OP5XC8Y6VCF4 | ||
System | 14U H x 25in. D. Holds 20 6U x 160mm cards, fixed mounted, front load. Rear I/O patch panel. 20 Slot VME64x backplane with P0. No device mounting. Configurable, shock isolated, plug removable, PSU tray. 2 x 235 CFM, HV fans. Order No. 12R2-20OPXXE8N5VCS4 | ||
| 1/2 ATR Tall, Long. 5 Slot. VME, VME64x, cPCI backplane. Part No. ATRATL05 | |||
| 3/4 ATR Tall, Long. 7 Slot. VME, VME64x, cPCI backplane. Part No. ATRBTL07 | |||
| 3/4 ATR Tall, Short. 7 Slot. VME, VME64x, cPCI backplane. Part No. ATRBTS07 | |||
| 1 ATR Tall, Long. 12 Slot. VME, VME64x, cPCI backplane. Part No. ATRCTL12 | |||
| 1 1/5 ATR Tall, Long. 15 Slot. VME, VME64x, cPCI backplane. Part No. ATRDTL15 |
Board Accessories
| Function | Description |
|---|---|
| Ready to install, rear extruded tabs for mounting of circuit boards and cutouts for inject/eject handles, 3U,6U,9U x 4T (P/N 26NX04-41) | |
Handles for Eurocard Panels | Latch and Eject style handles feature patented inject function, injection molded handles w/aluminum faceplate and all necessary hardware, 3U,6U,9U (P/N 63-35X) |
Panels for Eurocard Frames | Anodized aluminum, 2.5mm thick blank panels to fill unused slots and/or openings in Eurocard rack, custom machining and silkscreening available |
Handles for Eurocard Panels | Injection molded w/aluminum faceplate for silkscreening or fluted aluminum handles for rigid mounting to Eurocard panels |
for Eurocards | Single or 3-piece, plastic or aluminum, snap-in or vibration-proof fastening, std. lengths of 160, 220, 280, 340, 400mm |
Power Supplies
| Type | Voltage/Current | Description |
|---|---|---|
Power Supply | 45W, 3U/6HP (P/N 69-E45-2) | |
| 60W, 3U/8HP (P/N 69-E60-2) | ||
| 100W, 3U/10HP (P/N 69-E100-3) | ||
| 150W, 3U/16HP (P/N 69-900-32) | ||
| 180W, 3U/16HP (P/N 69-900-33) | ||
| 200W, 6U/12HP (P/N 69-C200-3) | ||
| 250W, 6U/12HP (P/N 69-E250-3) | ||
| 300W, 6U/12HP (P/N 69-E300-3) | ||
| 400W, 6U/20HP (P/N 69-P400-3) | ||
Frame Power Supply | 100W, 3.80 in. x1 in. x6.80 in. (P/N 69-PD-US100-401) | |
| 150W, 3.80 in. x1.50 in. x6.80 in. (P/N 69-PD-US150-401) | ||
| 200W, 4.50 in. x2 in. x8 in. (P/N 69-PD-D200-401) | ||
| 250W, 4.25 in. x2.5 in. x10 in. (P/N 69-C250-QP2) | ||
| 350W, 9.00 in. x5.00 in. x2.5 in. (P/N 69-T350-1205) | ||
| 400W, 11.5 in. x5.0 in. x2.5 in. (P/N 69-T400-1205) | ||
| 500W, 4.37 in. x4.12 in. x11.0 in. (P/N 69-C500-QD4) | ||
| 500W, 11.50 in. x5.0 in. x2.5 in. (P/N 69-T500-1205) | ||
| 750W, 5.9 in. x5.0 in. x11.0 in., (P/N 69-C750-QD5) |
Go to Product Function Index