Hartmann Elektronik's Web Site
Hartmann Elektronik GmbH
Motorstraße 43
D-70499 Stuttgart, Germany
Telephone: +49 (711) 13 989-0
Fax: +49 (711) 866 11 91
Email: info@hartmann-elektronik.de
http://www.hartmann-elektronik.de
Product Information: Mr. Frank Godulla
Sales Support Locations
| Location | Telephone | |
|---|---|---|
| Caronno Pertusella (VA), Italy | ++39-02 963981 | belco@belco-it.com |
| Rotkreuz, Switzerland | ++41-41-7998383 | info@cabtec.ch |
Hartmann Elektronics GmbH was founded in 1972. In the beginning, activity was limited to Firma piece work. In 1976, the company began to set up its own circuit board production and in the 80s concentrated on the development and production of BUS-back wall wiring. From there it was only a step until the Hartmann company was able to offer the entire product range from layout of a circuit board to the manufacture and testing of complete compact solutions. Don't hesitate to put us to the test with your concrete proposals. Our declared goal is to solve your specific problems. You get from one source a coordinated product from the layout through the circuit board up to a computer tested system. Our entire team stands ready in order to back up this claim.
Backplanes
| Configuration | Description | Size |
|---|---|---|
| 2-21 slots, ON-board or OFF-board terminated, automatic or manual daisy-chaining | ||
| 2-20 slots, ON-board terminated | ||
Monolithic | 4-21 slots, passive or active/passive switchable terminated, automatic or manual daisy-chaining | |
Channel | 5, 9, or 12 slots | |
| 4-21 slots, 5-row DIN, 8 layers, outer layers designed as shielding surface, 3.6mm board thickness, Busbar with screw connection M6, M4 and Faston 6.3 x 0.8mm, current-carrying capacity, busbar 200A, passive or active/passive switchable terminated, manual daisy-chaining | ||
| 4-21 slots, 5-row DIN, J1/J2 and J0 complete assembled or J0 not assembled, 10 layers, outer layers designed as shielding surface, 4.3mm board thickness, screw connection M6 with busbar, M4 and Faston 6.3 x 0.8mm, current-carrying capacity, busbar 200A, additional power supply 3.3V and 48V (38-75V), automatic or manual daisy-chaining | ||
| 6-21 slots, 5-row DIN, J1/J2 and J0 complete assembled or J0 not assembled, 10 layers, outer layers designed as shielding surface, 4.3mm board thickness, screw connection M6 with busbar, M4 and Faston 6.3 x 0.8mm, current-carrying capacity, busbar 200A, additional power supply 3.3V and 48V (38-75V), automatic or manual daisy-chaining | ||
| 5-row DIN, J1/J2 and J0 complete assembled or J0 not assembled, 10 layers, outer layers designed as shielding surface, 4.3mm board thickness, screw connection M6 with busbar, M4 and Faston 6.3 x 0.8mm, current-carrying capacity, busbar 200A, additional power supply 3.3V and 48V (38-75V), automatic daisy-chaining | ||
+ Automatic Daisy Chain | 7 Slots, J1/J2 and J0 complete assembled or J0 not assembled, passive or active termination | |
| 2, 4 or 6 slots | ||
| For J1 VME backplanes, active or passive, right-angled or parallel | ||
| Wide range of variations. Send us your circuit diagram |
Go to Product Function Index