Peritek Corporation's Web Site
Peritek Corporation
5550 Redwood Road
Oakland, CA 94619-3193, USA
Telephone (Sales Support): (800) 281-4567
Fax: (858) 689-7156
E-mail: sales@peritek.com
http://www.peritek.com
Order Desk: Chris Bostrom (chris@peritek.com)
Sales: Debie Burford (debie@peritek.com
Marketing: John Wranovics (john@peritek.com)
Support: support@peritek.com)
Peritek Corporation is a leading vendor of standards-based video and graphics display control boards for the embedded computing industry. Peritek's line of high performance display controllers for PMC, VME, PCI and CompactPCI architectures support industry-leading real time operating systems, Solaris, Linux, and Windows software. In 2000, Peritek acquired Megatek Graphics, and in 2001, acquired Raster Graphics, establishing Peritek as the only graphics technology vendor to support all leading embedded hardware platforms and operating systems.
Video/Graphics/Imaging Boards
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Graphics Controller for VxWorks | TMS34010 Graphics Processor, 640x460 x 16 color display, 256KB system RAM, 256KB video RAM, analog VGA and digital Planar EL interface. 16 Colors, up to 640 x 768 @ 60Hz Screen Resolution, supports Non-Interlaced operation, 256 KB DRAM, 256 KB VRAM, Video DAC with 256x24 Color Lookup Table, DB15 VGA interface, Sync-On-Green, Planar EL Flat Panel interface (option), supports Interlaced and Non-interlaced Video, VMEbus Addressing PAL sets: -PS0, -PS1 and -PS2. Model: RG-740-3U | Drawing Library (VxWorks) | ||
Controller for VxWorks | TMS34010 Graphics Processor, 16/256 Colors, up to 1024 x 768 @ 60Hz Screen Resolution, Supports Non-Interlaced Operation, 640 x 480 (x 4/8-bits), 800 x 600 (x 4/8-bits), 1024 x 768 (x 4/8-bits), Up to 2 MB DRAM (512 KB Standard), 1 MB VRAM, Video DAC with 256x24 Color Lookup Table, DB15 VGA Interface, Sync-On-Green, RS-232 interface for Mouse and Keyboard, AT Keyboard Interface, X Supports Interlaced and Non-interlaced Video, VMEbus Addressing PAL sets: -PS0, -PS1 and -PS2. Model: RG-741-3U | Drawing Library (VxWorks) | ||
Controller for VxWorks | Very High Performance, TMS34010 Graphics Processor, 640x460 to 1024x768 x 256 color display, 16/256 Colors, supports Interlaced and Non-Interlaced operation, up to 1024 x 768 screen resolution, up to 4 MB DRAM (1 Mbyte standard), 1 MB VRAM, Video DAC with 256x24 color lookup table, DB15 VGA Interface, Sync-On-Green support, BNC Video Interface (option), Planar EL Flat panel Interface (option), RS-232 interface for Mouse and Keyboard, AT keyboard interface, VMEbus addressing PAL sets: -PS25, -P26 ... -PS31. Model: RG-750-6U | Drawing Library (VxWorks) | ||
Controller for VxWorks, overlay/ underlay planes, pan/zoom | Very High Performance, TMS34010 Graphics Processor, 640x460 to 1024x768 x 256 color display, 16/256 Colors, 16 color overlay plane/256 color underlay plane, pan and zoom, supports Interlaced and Non-Interlaced operation, up to 1024 x 768 screen resolution, up to 4 MB DRAM (1 Mbyte standard), 1 MB VRAM, Video DAC with 256x24 color lookup table, DB15 VGA Interface, Sync-On-Green support, BNC Video Interface (option), Planar EL Flat panel Interface (option), RS-232 interface for Mouse and Keyboard, AT keyboard interface, VMEbus addressing PAL sets: -PS25, -P26 ... -PS31. Model: RG-751-6U | Drawing Library (VxWorks) | ||
Graphics Controller for VxWorks | 24-bit true color (VCL-V/24) and 8-bit (VCL-V/8) versions, High performance 40 MHz TMS 34020 32-bit graphics processor, analog output up to 2048 x 1536, digital (TFT) output up to 1280 x 1024, 4-32 MB of 34020 system memory, VRAM/Hardware Pixel Acceleration, Independent Overlay and Primary screen positioning, display memory expandable to 4 million pixels for VCL-V/24 and 8 million pixels for VCL-V/8, 10-bit gamma correction, hardware scroll, pan, and zoom, 2-bit hardware graphics cursor, 4 serial ports + 2 PS/2 (PC) ports, Hardware Byte Swapper, 34082 FPU coprocessor (option), high speed 32-bit port (option), 1-2 MB Flash PROM (option). CLP Graphics Sub-routine package (VxWorks), C compiler toolset, SmartPERM monitor and BIST system. Model: VCL-V |
PMC Mezzanine Modules
| Function | Description |
|---|---|
High Performance VGA Graphics Controller | Supports resolutions up to 1600x1200 with up to 16.7 million colors. Silicon Motion SM731 128-bit 2D/3D graphics controller, 32-bit, 66 MHz PCI interface, Pixel size programmable for 8, 16, or 24 bits/pixel, 16 MB SDRAM Graphics Memory, Hardware scroll, pan, and cursor, VGA BIOS support, Optional local 3.3V regulator for hosts lacking 3.3V. Support for Windows, Linux and VxWorks. Model No. Tropos/PMC |
Graphics Controller w/ Video Input and USB 2.0 | Dual display heads, Dual video inputs, USB 2.0 controller. Analog output (VGA or sync-on-green) up to 1920x1200 or digital (DVI) up to 1280x1024 output. 2 Borealis 128-bit graphics controllers w/16MB of SGRAM each. Supports 32-bit, 33 MHz to 64-bit, 66 MHz PCI bus. 8/16/32-bit/pixel. VGA and FCode BIOS support. OpenGL 1.1 in Hardware. SDL Standard Drawing Library (VxWorks, Linux); X Windows (Solaris, VxWorks, Linux); Windows (Direct X, 2D drivers, OpenGL); GLDX OpenGL acceleration (Solaris). Model: Argus/PMC |
Graphics Controller | Dual display heads, analog (VGA or sync-on-green) up to 1920x1200 or digital (DVI) up to 1280x1024. 2 Borealis 128-bit graphics controllers w/16MB of SGRAM each. Supports 32-bit, 33 MHz to 64-bit, 66 MHz PCI bus. 8/16/32-bit/pixel. VGA and FCode BIOS support. OpenGL 1.1 in Hardware. SDL Standard Drawing Library (VxWorks, Linux); X Windows (Solaris, VxWorks, Linux); Windows (Direct X, 2D drivers, OpenGL); GLDX OpenGL acceleration (Solaris). Model: Gemini/PMC |
for Solaris/ Windows/Linux | Analog output(VGA or sync-on-green) up to 1920x1200 or digital (DVI) up to 1280x1024. 8/16/32-bit/pixel, analog (VGA or sync-on-green) or digital (DVI) output. Borealis3 128-bit graphics controller w/16MB or 32MB of SGRAM. VGA and FCode BIOS support. OpenGL 1.1 in Hardware. Solaris (Eclipse3/PMC), Windows (Corona3/PMC) and VxWorks (Aurora3/PMC) support. SDL Standard Drawing Library (VxWorks, Linux); X Windows (Solaris, VxWorks, Linux); Windows (Direct X, 2D drivers, OpenGL); GLDX OpenGL acceleration (Solaris). Model: ACE/PMC Family |
Video Capture | 64-bit C&T 65550 graphics accelerator, Conexant Bt829 NTSC/PAL Video Decoder. NTSC, PAL or SECAM video capture. Live video display or single-frame capture, 1 or 2 MB display memory, 33 MHz, 32-bit PCI interface, 8- or 16-bits per pixel (256 or 65535 colors), 1152 x 900 max. display resolution, support for 9-24 bpp TFT Flat Panel displays, Dual-display support: digital display and RGB analog or digital and NTSC/PAL, Hardware bit-mapped cursor. SDL Standard Drawing Library (VxWorks). Model: RG-101 |
Frame Grabber, Graphics Display w/2-Port USB Controller | Dual 64-bit Cirrus CL-GD7555 graphics controllers, 4 MB EDO DRAM per channel, Two Conexant Bt848A video capture chips, Analog (RGB) up to 1280 x 1024, 8/16/32-bit/pixel, gamma correction, hardware scroll, pan, and cursor, FCode or VGA BIOS on channel A, Serial EEPROM on channel A, PCI-PCI bridge, Cirrus Zoom Video Ports, 2 channel USB hub controller. X Windows (Solaris, VxWorks, Linux); SDL Standard Drawing Library (VxWorks, Linux). Model: VFG-M |
Graphics Controller for Solaris, Linux, RTOS-based Systems | Four 64-bit Cirrus CL-GD7555 graphics controllers, 2 channel USB hub controller, 4 MB EDO DRAM per channel, analog output (RGB) up to 1280 x 1024, 8/16/32-bit/pixel, gamma correction, hardware scroll, pan, and cursor, FCode or VGA BIOS on channel A, Serial EEPROM on channel A, PCI-PCI bridge. X Windows (Solaris, VxWorks, Linux); SDL Standard Drawing Library (VxWorks, Linux). Model: VCQ-M |
Go to Product Function Index