Phoenix International's Web Site
Phoenix International
812 W. Southern Avenue
Orange, CA 92665-3224, USA
Telephone: (714) 283-4800, (800) 203-4800
Fax: (714) 283-1169
http://www.phenxint.com
Sales/Marketing: Amos Deacon
Applications/Technical: Dan Juhl
Phoenix International is an ISO9000 / ANSI/ASQC Q9000 certified manufacturer of plug-in VME mass storage modules utilizing any devices from solid state PCMCIA/Flashdisk to 10.3GB HDDs in single and 2-slot configurations. Phoenix also integrates storage subsystems that plug and play with any computer platform or network for any application using hard disks, tape, DAT, CD-ROM and opto devices. These subsystems can be platform, internal, external desk top, tower or rack-mount and can be configured for any server or RAID requirement.
Products listed in the following category: Mass Storage
Fast Narrow Ultra SCSI Plug-In Storage Modules
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
Solid State (Flash Memory) Disk Drive | Single slot SSD, capacities to 9GB with automatic internal active termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Commercial, Rugged versions. Model: V(F/M)1-350-SC-SSD-XXX, V(F/M)1-350-SC-SSD2-XXX | SCSI Transparent | ||
Single or Dual 810MB HDD | Single Slot slot, single or dual 810MB HDD with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)1-250-SC-D-810, V(F/M)1-250-SC-D2-810 | SCSI Transparent | ||
10GB, 20GB or 30GB HDD | Single Slot slot, 10.0GB, 20GB or 30.0GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)1-250-SC-D-10000, V(F/M)1-250-SC-D-20000, V(F/M)1-250-SC-D-30000 | SCSI Transparent | ||
or Dual 18.2GB HDD | 2 slot, single or dual 18.2GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-D-18200), V(F/M)2-350-SC-D2-18200 | SCSI Transparent | ||
Solid State (Flash Memory) Disk Drive | 2 slot SSD*, capacities to 18GB with automatic internal active termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. * devices can be doubled up or combined with any onther type drvice. Commercial, Rugged versions. Model: V(F/M)2-350-SC-SSD-XXX, V(F/M)2-350-SC-SSD2-XXX | SCSI Transparent | ||
30GB HDD and CD-ROM Drive | 2 slot, 20GB or 30GB HDD and CD-ROM with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-CD-20000, V(F/M)2-350-SC-CD-30000 | SCSI Transparent | ||
HDD and Floppy Disk | 2 slot, 18.2GB HDD and floppy disk drive with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-DF-18200 | SCSI Transparent | ||
HDD and Magneto-Optic Disk Subsystem | 2 slot, 18.2GB HDD and MO disk subsystem with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-DMO-18200 | SCSI Transparent | ||
HDD and 4-8GB QIC Tape Subsystem | 2 slot, 18.2GB HDD and 4-8GB QIC tape subsystem with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-DT-18200 | SCSI Transparent | ||
HDD w/12-24GB 4mm DDS-3 Tape Drive | 3 slot, 18.2GB HDD and 12-24GB DDS-3 DAT tape subsystem with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SC-DAT-18200 | SCSI Transparent |
Fast Wide Ultra SCSI Plug-In Storage Modules
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
18.2GB to 73.4GB HDD | 2 slot, removable 18.2GB, 36.7GB or 73.4GB HDD with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SCW-RHD-18200, V(F/M)2-350-SCW-RHD-36700, V(F/M)2-350-SCW-RHD-73400 | SCSI Transparent | ||
Solid State (Flash Memory) Disk Drive | 2 slot SSD*, capacities to 18GB with automatic internal active termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. * devices can be doubled up or combined with any onther type drvice. Commercial, Rugged versions. Model: V(F/M)2-350-SCW-SSD-XXX, V(F/M)2-350-SCW-SSD2-XXX | SCSI Transparent | ||
or Dual 18.2GB HDD | 2 slot, single or dual 18.2GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SCW-D-18200, V(F/M)2-350-SCW-D2-18200 | SCSI Transparent | ||
or Dual 36.4GB HDD | 2 slot, single or dual 36.4GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SCW-D-36400, V(F/M)2-350-SCW-D2-36400 | SCSI Transparent | ||
or Dual 73.4GB HDD | 2 slot, single or dual 73.4GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)2-350-SCW-D-73400, V(F/M)2-350-SCW-D2-73400 | SCSI Transparent | ||
or Dual 181.6GB HDD | 3 slot, single or dual 181.6GB with automatic internal termination, SCSI I/O via both P2 and Front Panel, user selectable ID and activity indicator. Model V(F/M)3-350-SCW-D-73400, V(F/M)3-350-SCW-D2-73400 | SCSI Transparent | ||
36.4GB, 73.4GB or 181.6GB HDD w/20-40GB 4mm LVD DAT Tape Drive | 3 Slot, 36.4GB, 73.4GB or 181.6GB HDD with 20-40GB 4mm LVD DAT Tape Drive with automatic internal termination, SCSI I/O via both P2 and front panel connector, user select device ID and activity indicator. Model V(F/M)3-350-SCW-DAT-18200, V(F/M)3-350-SCW-DAT-36400, V(F/M)3-350-SCW-DAT-73400, V(F/M)3-350-SCW-DAT-181600 | SCSI Transparent |
Rack Mount Storage Array, Fibre Channel, Ultra-160 SCSI
| Function | Description | Software Support | ADDR/ DATA Width | Size |
|---|---|---|---|---|
| 3-Bay Multi Level RAID system to 360GB. Commercial, rugged versions. Model PSSR/XX-SC-XXX | ||||
| 3-Bay JBOD system to 540GB Commercial, rugged versions. Model PSS3/XX-SC-XXX | ||||
| 9-Bay Multi Level RAID system to 1.62TB Commercial, rugged versions. Model PRMR/XX-SC-XXX | ||||
| 9-Bay JBOD system to 1.98TB Commercial, rugged versions. Model PRMV/XX-SC-XXX |
Go to Product Function Index