(This is File No. 1 of 2 Powered Enclosure Files)
ACT/TECHNICO Tel: (215) 956-1200
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Horizontal VME 32 or 64x | U (7 in.) H/24 in. D, gasketed top cover for full access to inside, 7-slot card cage slides up, locks into position, mounting for four 3.5 in. removable drives. Four fans for 400cfm cooling, 500W pwr supply, rear panel w/std connector cutouts, J1/J2 backplane, 5-slot available. Commercial and Rugged versions | ||
or Tabletop | Complete w/21-slot J1/J2 monolithic backplane, 5-fan fan tray and card cage that holds up to 21 6U cards. Power supplies available to suit system requirements from 250W to 750W | ||
Rackmount | Built to meet airborne MIL standards. 6U card cage, forced air cooling, 400W power supply. Entire chassis fits within 7U height and 16 inch depth. Different and custom configurations available | ||
Development | Rackmount chassis with four VITA 31.1 (PICMG 2.16) slots, and 10 VME64x slots. Ethernet is bussed through the backplane via the J0. Includes 750W power supply, hot swap removable fan tray. choice of optional peripherals and boards |
AITECH DEFENSE SYSTEMS Tel: (888) AITECH-8 (248-3248), (818) 350-6800
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Enclosure | For mobile military applications, designed for harsh mechanical, climatic, chemical and electrical stresses, environmentally sealed, compact and lightweight with a single 6U VME64x, internally conduction-cooled; externally convection and radiation cooled, optional wire rope vibration isolators with two mounting configurations, optional: cold plate conduction cooling, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized I/O harnessing and font panel, multi-output integral 28 VDC input power supply, customized card access panel, optional PCMCIA card access door. Model No. E118 | ||
Enclosure | For mobile military applications, designed for harsh mechanical, climatic, chemical and electrical stresses, environmentally sealed, compact and lightweight with two 6U VME64x, internally conduction-cooled; externally convection and radiation cooled, optional wire rope vibration isolators with two mounting configurations, optional: cold plate conduction cooling, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized I/O harnessing and font panel, multi-output integral 28 VDC input power supply, customized card access panel, optional PCMCIA card access door. Model No. E119 | ||
Short | Lightweight VME64x enclosure, internally conduction-cooled; externally radiation and convection cooled, environmentally sealed, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E103 | ||
Short Cold Plate | Lightweight VME64x enclosure, internally conduction-cooled; externally cold plate cooled, environmentally sealed, radiation tolerant power supply optional, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E104 | ||
Long | VME64x enclosure, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E111 | ||
Short | VME64x enclosure, internally conduction-cooled; externally forced air-cooled, environmentally sealed, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E112 | ||
Full-ATR Short | Lightweight VME64x enclosure designed for use in small spaces, internally conduction cooled; externally radiation and convection cooled, environmentally sealed, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E115 | ||
Short | Lightweight VME64x enclosure designed for use in small spaces, internally conduction cooled; externally radiation and convection cooled, environmentally sealed, fully sealed Faraday cage and complete EMI/RFI power line filtering, customized front panel connectors and internal wiring. Model No. E120 |
AP LABS Tel: (858) 674-2850
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| 3.5H x 19W x 20D - 160W front load, horizontal card access. Meets MIL standards. Shock MIL-STD-901D in isolated rack, vibration MIL-STD-167/1, MIL-STD-810E and EMI MIL-STD-461. Options: standard 24Ó rack slides, elapsed time indicator, VME 64X with J0 backplane, cPCI backplane. | |||
| 7H x 19W x 24D - 400W front load, horizontal card access. Meets MIL standards. Shock MIL-STD-901D in isolated rack, vibration MIL-STD-167/1, MIL-STD-810E and EMI MIL-STD-461. Options: rack slides, elapsed time indicator, VME 64X with J0 backplane, cPCI backplane. | |||
or 18 | 14H x 19W x 22D - 800W front load, vertical card access, up to 5 peripherals. Meets MIL standards shock, vibration and EMI. Meets MIL standards. Shock MIL-STD-901D in isolated rack, vibration MIL-STD-167, and EMI MIL-STD-461. Options: upgraded custom slides, elapsed time indicator, VME 64X with J0 backplane. Dual redundant 800W power supply system, health monitoring, peripheral carrier, bull-nose front door. | ||
| 17.625H x 20W x 9.25D - 400W top load transportable suitable. Meets MIL standards shock and vibration MIL-STD810E. Options: VME 64X backplane with J0, full systems integration, custom I/O panels. | |||
or 18 | 14H x 19W x 20 or 22D - 800W front load vertical card access, up to 5 horizontal peripherals. Meets MIL standards shock, vibration and EMI. Shock MIL-STD-901D light weight hammer, vibration MIL-STD-167/1 MIL-STD-810E, and EMI MIL-STD-461. Options: internal isolation, thermal monitoring subsystem, standard 24Ó rack slides, elapsed time indicator, VME 64X with J0 backplane, Bull-nose (doghouse) front door. | ||
| 7H x 19W x 24D - Top load card access with front access peripherals. Meets MIL standards shock, vibration and EMI. Shock MIL-STD-901D in isolated rack, vibration MIL-STD-167-1 and EMI MIL-STD-461D, E. Options: can mount in any ATX form factor motherboard, dual redundant 460W power supply. | |||
| 7.6H x 10.6W x 19.6D - 270W 1 long ATR, Side load horizontal card access. Meets MIL standards shock, vibration and EMI. Shock MIL-STD-810E, Vibration MIL-STD-810E, EMI MIL-STD461D, E. Options: ARINC shock tray for shock/vibration isolation, VME 64X backplane with J0, elapsed time indicator. | |||
18 | 10.62H x 15.4W x 19.6D - 800W 1 1/2 long ATR, top load card access. Peripherals Ð front door (option). Meets MIL standards shock, vibration and EMI. Shock MIL-STD-810E, Vibration MIL-STD-167/1, MIL-STD-810E, EMI MIL-STD461. Options: ARINC shock tray for shock/vibration isolation, DC Input 18-50 VDC, 600 W), VME 64X backplane with J0, elapsed time indicator. | ||
| 7.62H x 7.5W x 13.87D - 3/4 Short ATR 8 slot top load card access. Mounts on 3/4 short shock tray conforming to ARINC 404A. Meets environmental requirements for MIL-E-5400 for class 1 equipment. Provides a sealed environment which prevents sand, dust, salt fog, humidity, and water spray from entering the chassis in accordance with MIL-STD-108E requirements. VME backplane supporting VME extensions. | |||
| 7.688H x 9.862W x 13.619D - 3/4 Short ATR 8 slot top load card access. Cold plate version of 3/4 short ATR chassis suitable for MIL-STD 5400 class 1 environments. Rugged dip brazed aluminim enclosure. Conduction cooled via cold plate mounting. VME bus backplane supporting VME64 extensions. 250W power dissipation capability. | |||
| 7.615H x 4.88W x 12.475D - 1/2 Short ATR 5 slot top load card access. Provides a sealed environment which prevents sand, dust, salt fog, humidity, and water spray from entering the chassis in accordance with MIL-STD-108E requirements. Airbourne & vertronics applications. Conduction cooled via a natural convection. VME bus backplane supporting VME64 extensions. | |||
| 7.84H x 4.88W x 13.75D - 1/2 Short ATR 5 slot top load card access. | |||
| 7.735H x 4.88W x 13.75D - 1/2 Short ATR 8 slot top load card access. | |||
| 17.625H x 10.25W x 9D - 400W front load, vertical card access. Easy access to backplane and cards. VME64X with J0. Option: 6 slot, cPCI backplane with 3.3V power supply | |||
| 17.625H x 10.25W x 9D - 400W front load, vertical card access. Easy access to backplane and cards. VME64X with J0. Option: 8 slot, cPCI backplane. | |||
| 14H x 19W x 22D - 800W front load, vertical card access. Easy access to backplane and cards. Standard 24Ó rack slides. VME64X with J0. Options: Rear panel transition module, front mounted peripheral carrier, cPCI backplane. | |||
| 14H x 19W x 22D - 800W front load, vertical card access. Easy access to backplane and cards. Standard 24Ó rack slides. VME64X with J0. Options: Rear panel transition module, cPCI backplane. | |||
| 14H x 19W x 22D - 800W front load, vertical card access. Easy access to backplane and cards. Standard 24Ó rack slides. VME64X with J0. Options: Rear panel transition module, cPCI backplane, upgrade to 1000 watt power supply. | |||
| 14H x 19W x 26D - 800W front load, horizontal card access. Easy access to backplane and cards. Standard 24Ó rack slides. Options: front mounted handles, peripheral bay of (4) 1/2 height drives, full P2 acces with mezzanine-mount for power supply, upgrade to 20 slots. |
CAEN S.p.A. Tel: +39 0584 388 398
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| 19 inch x 5U enclosure; 9 slot for 6U x 160mm VME modules; pluggable 350W power supply; VME64 J1/J2 monolithic backplane; short circuit protection; over/undervoltage protection; over temperature protection; remote control via CANBUS; powered by 220 VAC or 115 VAC, 50-60 Hz; CBLT cycles supported. Model No. VME8002 | |||
| Low cost compact solution; 19 inch x 7U (6+1) enclosure; 21 slot for 6U x 160mm VME modules; 470W power supply; VME64 J1/J2 monolithic backplane; short circuit protection; over/undervoltage protection; over temperature protection; 1U space for fan unit; powered by 100-230 VAC, 50-60 Hz; CBLT cycles supported. Model No. VME8010 | |||
| Low cost compact solution; 19 inch x 7U (6+1) enclosure; 21 slot for 6U x 160mm VME modules; 470W power supply; pluggable power supply; VME64 J1/J2 monolithic backplane; short circuit protection; over/undervoltage protection; 1U space for fan unit; over temperature protection; powered by 100-230 VAC, 50-60 Hz; CBLT cycles supported. Model No. VME8011 | |||
| 19 inch x 8U (6+2) enclosure; 21 slot for 6U x 160mm VME modules;plugglable power supply; available with VME64, VME64X and VME430 compliant monolithic backplane; Pluggable 2U fan unit; short circuit protection; over/undervoltage protection; over temperature protection; optionally available with CANBUS or ethernet interface for remote monitoring and control. Model No. VME8100 |
CARLO GAVAZZI COMPUTING SOLUTIONS Tel: (508) 588-6110
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Enclosure | For VME, Sun systems, full assortment of backplane configurations, choice of power supply, peripheral mounting options (P/N 508/518/528/538 Series) | ||
Enclosure | For VME, Sun systems, full assortment of backplane configurations, choice of power supply, peripheral mounting options, (P/N 509/519/529/579 Series) | 6U 9U | |
Horizontal Enclosure | Compact, configurable for VME, Sun systems, full assortment of backplane configurations, choice of power supply, peripheral mounting options, (P/N 548 Series) | 6U | |
Enclosure | Small deskside tower w/aesthetic front panel, assortment of backplane configurations, front or rear loading, for VME, Sun systems, 250 to 750 watt power supplies mounted on hinged rear panel, opt. drive provisions, (P/N 549 Series) | 6U | |
Enclosure | Durable tower supports larger systems, backplane choice, front or rear loading, 350 to 1200 watt power supplies mounted on hinged rear panel, I/O and drive mounting options (P/N 569 Series) | ||
Enclosure | Mini tower for VME, Sun systems, full assortment of backplane configurations, choice of power supply options, peripheral mounting options, (P/N 589 Series) | 6U | |
Enclosure | Standard or custom designs, 200 to 800 watt power supply on hinged rear mounted door, pressurization cooling scheme w/front removable quick disconnect fan tray, lockable front door w/liftoff hinges (avail w/o front door). Drive provisions opt, (P/N 599 Series) | 6U | |
Enclosure | Heavy gauge welded seam construction, horizontal loading (708/728), vertical loading (709/729) or top loading (710). 250 to 1200 watt power supplies, desiged to withstand shock and vibration (P/N 700 Series) | ||
Enclosure | Vertical and horizontal load, 100 percent front accessible, w/front pluggable components. NEBS compliant designs, 350 to 1000 watt power supplies, 19 in. and 24 in. rackmountable, hot pluggable redundant features | ||
Station | Open frame, low cost development powered racks (522 benchtop debug station). 250 to 750 watts of power, drive provisions, cooling; 6Ux160mm to 9Ux400mm subrack (P/N 512/522 Series) | ||
| Custom and Standard, Cost-effective EMI/RFI solution, flush seam construction w/rugged 15 gauge galvanneal steel frame, 19 in./ 24 in. widths, range of depths/heights 3in.to 8 in. No tools required to access equip, vertical/horizontal airflow applications in same cabinet, knockdown design applications, custom configurable, Utility interconnect panel, accessories (P/N600 Series) |
CURTISS-WRIGHT CONTROLS EMBEDDED COMPUTING - SUBSYSTEMS (formerly VISTA Controls) Tel: (661) 257-4430
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| ATR Chassis, ambient air convection cooling, 28V DC input power, DC/DC converters supplying +5VDC at 20A, ±12VDC at 2A. VME J1/J2 backplane, front panel configured to customer requirement, up to 100W cold wall cooling with options for fan unit or cold plate mounting. Rugged, MIL-SPEC versions. Model No. ATRH-CLX-XXX | |||
| ATR Chassis, ambient air convection cooling, 28V DC input power, DC/DC converters supplying +5VDC at 40A, ±12VDC at 4A. VME J1/J2 backplane, front panel configured to customer requirement, up to 100W cold wall cooling with options for fan unit or cold plate mounting. Rugged, MIL-SPEC versions. Model No. ATRS-CLX-XXX | |||
Avionics Rack | 1/2 ATR Long Chassis, 5 slots, 150/175 Watt, 28VDC (115VAC opt) power supply; standard J1/J2 backplane and front panel Mil type connectors. Accepts both conduction cooled (1101.2) and/or air-cooled (IEC-297) 6U VME cards in any combination using either P2 or front panel I/O routing. Dimensions: H=5.41 in. L=16.26 in. W=8.85 in. MIL-SPEC version. Model No. 1/2 ATRL-CLX-XXX | ||
Avionics Rack | 3/4 ATR Long Chassis, 7 slots, 175/225 Watt, 28VDC (115VAC opt) power supply; standard J1/J2 backplane and front panel Mil type connectors. Accepts both conduction cooled (1101.2) and/or air-cooled (IEC-297) 6U VME cards in any combination using either P2 or front panel I/O routing. Dimensions: H=7.5 in. L=16.69 in. W=8.85 in. MIL-SPEC version. Model No. 3/4 ATRL-CLX-XXX | ||
Avionics Rack | 1 ATR Long Chassis, 12 slots, 250/400 Watt, 28VDC (115VAC opt) power supply; standard J1/J2 backplane and front panel Mil type connectors. Accepts both conduction cooled (1101.2) and/or air-cooled (IEC-297) 6U VME cards in any combination using either P2 or front panel I/O routing. Dimensions: H=11.2 in. L=19.49 in. W=8.85 in. MIL-SPEC version. Model No. 1 ATRL-CLX-XXX |
DAWN VME PRODUCTS Tel: (800) 258-DAWN
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
or 7 | Low profile tabletop enclosure with 400W pwr supply, cooling system and mounting feet. Available with choice of backplane: standard VMEbus; VME64x or CompactPCI. | ||
Enclosure | Industry-standard dimensional footprint, 8-slot VME64x (P/N 11-1013900) or CPCI backplane, 6Ux100mm rear transition module card cage, removable fans, dual front removable power supplies and peripheral module that holds five 5-1/4" HH drives. Model No. 900 | ||
Development | Table-top development chassis. Monolithic VME64x J1J2 backplane (Optional JO available) Optional disk drive mounting provisions. (8) 12VDC fans, 420W power supply, w/+3.3v. 80mm, rear direct plug-in transition module card cage. P/N: 11-1011777 | ||
Development | 6Ux160mm, VMEbus tabletop development chassis, DC fans, choice of internal or external mount power suppies. Clear access to rear of backplane. Manual or auto daisy-chain. P/N: 11-1005856-XXXX | ||
Development | 6Ux220mm, VMEbus tabletop development chassis, DC fans, choice of power internal or external mount power suppies. Clear access to rear of backplane. Manual or auto daisy-chain. P/N: 11-1005856-XXXX | ||
Development | 7U overall height, rack mount, or table-top chassis. Multiple front flange and rear pin protection options. 6Ux160mm VME card cage. DC fans, choice of power supply options. Model No. FSDC160 | ||
Development | As above, with 6Ux220mm VME card cage. Model No. FSDC220 | ||
Enclosure | Cost-effective 21 slot powered chassis with recessed front card cage, recessed rear 6Ux80mm transition module card cage, aggressive cooling system, and choice of single or dual internal power systems up to 800W each. Model No. 638 | ||
Enclosure | Features include low profile, triple-fan cooling system, choice of a single internal power system up to 800W, and recessed 6Ux80mm rear transition module card cage. Model No. 9330 | ||
Enclosure | Available in rackmount or portable configurations with choice of 5-slot VMEbus or VME64x backplane. Ordered as portable enclosure, it comes with a carrying handle that also doubles as a tilting mounting foot. This model also features a 5-slot rear transition model card cage, 300W pwr supply and Dawn's new Model 426 System Health Monitor. Model No. 3800 | ||
Enclosure | 10U powered enclosure houses four 5-1/4 HH drives, up to 21 discrete or multiple backplane slots, and up to 800W internal power supply. Model 273 is available with Dawn's new Model 426 System Health Monitor board. Contact Dawn for ordering numbers with VMEbus and VME64x backplanes | ||
Enclosures | 7U overall height, rack mount or table-top enclosure. Optional rear transition module card cage. DC fans, multiple power supply options. 6Ux160mm VME card cage. P/N: 11-1006805-XXXX | ||
Enclosures | 7U overall height, rack mount or table-top enclosure. Optional rear transition module card cage. Mounting provisions for (2) 5.25 in. peripherals. DC fans, multiple power supply options. 6Ux160mm VME card cage. P/N: 11-1006808-XXXX | ||
Enclosures | 7U overall height, rack mount or table-top enclosure. Heavy-duty chassis slides. Optional rear transition module card cage. DC fans, multiple power supply options. Front mounted main power switch. 6Ux160mm VME card cage. P/N: 11-1007300-XXXX | ||
Enclosures | 7U overall height, rack mount, or table-top enclosure. Heavy-duty chassis slides. Provisions for mounting (2) 5.25 in. peripherals. Optional rear transition module card cage. DC fans, multiple power supply options. 6Ux160mm VME card cage. P/N: 11-1007301-XXXX | ||
Enclosures | 8U overall height, rack mount or table-top enclosure. Clear, or metal front door option. Optional rear transition module card cage. DC fans, multiple power supply options. Front panel voltage indicators, SYSReset and main power switches. 2 in. or 4 in. recessed, 6Ux160mm VME card cage. Cable passage. P/N: 11-1007214-XXXX | ||
Enclosures | 8U overall height, rack mount or table-top enclosure. Clear or metal front door option. Optional rear transition module card cage. Provisions for mounting (2) 5.25 in. peripherals. DC fans, multiple power supply options. Front panel voltage indicators, SYSReset and main power switches. 2 in. or 4 in. recessed 6Ux160mm VME card cage. Cable passage. P/N: 11-1007302-XXXX | ||
Enclosures | 10U overall height, rack mount or table-top enclosure. Provisions for mounting (2) full-height, or (4) half-height peripherals. Rear transition module card cage . DC fans, multiple power supply options. 6Ux160mm VME card cage. (VME64x version available). P/N: 11-1007966-XXXX | ||
Tower | 6Ux160mm VMEbus card cage. DC fans, 300W power supply. Front access for (3) 5.25 in. and (2) 3.5 in. peripherals. Front panel provides all system control functions. Removable pedestal, optional handle. P/N: 11-1006427-XXXX | ||
Enclosure | Rugged welded-seam construction. Designed to meet MIL-STD-461. Removable 6Ux160mm card cage, and front door for easy board access. Optional removable peripheral shuttles. DC fans, multiple power supply options. EMI gasketing throughout. Air inlet filter. P/N: 11-1010710-XXXX |
DRS INTELLIGENCE TECHNOLOGIES Tel: (603) 424-3750
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Powered Enclosure | VXS 21-slot Backplane, Chassis and Power Supply for the Octopus Embedded Computing System. Slot 1 and 21 reserved for Switch Fabric Cards, Slot 20 reserved for VME64x card, Slots 2-20 reserved for Payload Cards. Supports ANSI/VITA 41 data plane and proposed VITA 41.6 control plane, both with full redundancy. | ||
Powered Enclosure | VXS 8-slot Backplane, Chassis and Power Supply for the Octopus Embedded Computing System. Slot 1 and 8 reserved for Switch Fabric Cards, Slots 2-7 reserved for Payload Cards. Supports ANSI/VITA 41 data plane and proposed VITA 41.6 control plane, both with full redundancy. |
ELECTRONIC SOLUTIONS Tel: (858) 679-4550
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| Includes card cage, backplane, power supply, cooling, and wiring. Power to 750 Watts. Thermal controller and voltage monitoring options. | 5U 6U | ||
| Includes card cage, backplane, power supply, cooling, and wiring. Power up to 1000 Watts. Rack mount. Optional peripheral mounting supply. | 9U | ||
| Power to 1000 Watts; evacuated air colling. Peripheral mounting options. Peripheral Mounting Assemblies UL listed, CSA certified, GS approved thru TUV circulation. Recessed cage with front cover panel. Designed to meet FCC Class A. | 9U | ||
| 750 Watt power supply. Rugged 1/8 inch aluminum welded-seam construction. Recessed cage with durable Lexan front panel. Removable I/O panels. Designed to meet UL, CSA, and TuV specifications. | |||
| Engineered cooling. Active thermal controller option. Power to 1000 Watts. Voltage monitoring option. Peripheral mounting and transition module mounting options. | 12U | ||
| Card frame conforms to IEEE 1101.10 and 1101.11 specification. 300 Watt plug-in power supply. Modular peripheral mounting accessories available. Heavy Duty HD extrusion. | |||
| Configuration with provision for mounting 5.25 inch and 3.5 inch slim-type. Provision mount 2.5 inch embedded hard drive. | |||
| 2 slots for switched fabrics, a system slot option, and provisions for up to four 3U pluggable 200 Watt power supplies. It can be configured as a network in a box, connecting a number of sub-systems, for high speed serial applications such as military communications. | |||
| Adds a high speed PO/JO connector to the VME payload board and combines parallel VMEbus with enhancements to support a broad range of switched serial fabrics including PCI Express, RapidIO, StarFabric, and InfiniBand. The chassis offers flexibility in creating high speed data transmission applications. |
ELMA ELECTRONIC Tel: (510) 656-3400
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| Type 11 Card Cage. 19in. Rackmount. 10.5in.H x 17in.W x 8.5in.D. Holds 2 6Ux160mm. 21 Slot J12 Monolithic VME Backplane. Order No. 1CC0684221MM16EZ | |||
Enclosure | Type 11 Horizontal Enclosure. 3U H x 17in. W x 290mm D. Holds 5 6Ux160mm Cards. 5 Slot VME Backplane. 2 x 3.5in. HH Devices. 1 x 50 CFM Fan. 150W: +5V/15A; +12V/5A; -12V/1A. Order No. 11V05MM238N2HC11 | ||
Enclosure | Type 11 Horizontal Enlcosure. 4UH x 17in.W x 290mmD. Holds 7 6Ux160mm Cards. 7 Slot VME or VME64X Backplane. 2 x 5.25in. HH Devices. 1 x 90 CFM Fans. 250W: +5V/40A; +12V/5A; -12V/3A. Order No. 11V07OP448N2HC2 | ||
Enclosure | Type 11 Vertical Enclosure. 7UH x 17in.W x 290mmD. Holds 12 6Ux160mm Card. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 3 x 90 CFM Fans. 500W plug-in PSU: 5V/60A; 3.3V/30A; +12V/12.5A; -12V/2.5A. Order No. 11V12OP578Y2VG81 | ||
Enclosure | Type 11 Vertical Enclosure. 7UH x 17in.W x 290mmD. Holds 12 6Ux160mm Card. 12 Slot VME64x backplane. 1 x 5.25in. & 2 x 3.5in. devices. 3 x 90 CFM Fans. 350W plug-in PSU: 5V/50A; 3.3V/20A; +12V/12A; -12V/2A. Order No. 11V12OP678Y2VG41 | ||
Enclosure | Type 11 Vertical Enclosure. 9UH x 17in.W x 290mmD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: 5V/120A; 3.3V/20A; +12V/10A; -12V/5A. Order No. 11V12OPX98Y2VCD1 | ||
Enclosure | Type 11 Vertical Enclosure. 9Uh x 17in.w X 290MMD. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 3 x 90 CFM fans. 500W plug-in PSU: 5V/60A; 3.3V/30A; +12V/12.5A; -12V/2.5A. Order No. 11V12OP598Y2VG81 | ||
Enclosure | Type 12 Horizontal Enclosure. 5.25in.H x 17in.W x 15.75in.D. Holds 5 160mm Cards. 5 Slot VME64X backplane. Holds 2 x 3.5in. Devices. 1 x 40 CFM Fan. 150W: +5V/15A; +12V/5A; -12V/1A. Order No. 12V05OP238N4HC10 | ||
Enclosure | Type 12 Horizontal Enclosure. 7in.H x 17in.W x 15.75in.D. Holds 6Ux160mm cards. 7 Slot VME64x backplane. Holds 2 x 5.25in.HH devices. 1 x 90 CFM fan. 250W: +5V/40A; +12V/6A; -12V/3A. Order No. 12V07OP448N4HC20 | ||
Enclosure | Type 12 Vertical Enclosure, short (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 15.74in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in.HH devices. 2 x 90 CFM Fans, 12V DC. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OP578N4VC60 | ||
Enclosure | Type 12 Vertical Enclosure, short (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 15.74in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM Fans, 12V DC. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OPX78N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Long (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W x 19.68in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 2 x 90 CFM fans. 500W: +5V/80A; +12V/10A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V12OP578Y5VC60 | ||
Enclosure | Type 12 Vertical Enclosure, Long (7U), (Bottom to Top Cooling). 12.25in.H x 17in.W. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 3 x 90 CFM fans. 750W: 5V/120A; +12V/12A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V21OPX78Y5VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 2 x 70 CFM fans. 4 x 5.25in. HH devices. 500W: +5V/80A; +12V/10A; -12V/10A. Order No. 12V12OP598N4VC60 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 18 6Ux160mm Cards. 18 Slot VME64x backplane. 3 x 70 CFM fans. 2 x 3.25in. HH devices. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V18OP298N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Short (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 15.74in.D. Holds 21 6Ux160mm Cards. 21 Slot VME64x backplane. No devices. 750W: 5V/120A; +12V/12A; -12V/10A. Order No. 12V21OPX98N4VC90 | ||
Enclosure | Type 12 Vertical Enclosure, Long (9U), (Front to Back Cooling). 15.75in.H x 17in.W x 19.67in.D. Holds 12 6Ux160mm Cards. 12 Slot VME64x backplane. 4 x 5.25in. HH devices. 2 x 70 CFM fans. 500W: +5V/80A; +12V/10A; -12V/10A. Rear I/O (Not plug-in). Order No. 12V12OP59Y5VC60 | ||
