(This is File No. 2 of 2 Powered Enclosure Files)
MACROLINK Tel: (714) 777-8800
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Rack Mount Chassis | Monolithic J1/J2 backplane, 750 watt P/S, fully wired, fused, 2 removable drives w/ hot SCSI DisConnect (pat.pend.), mounting for two 5.25 in. fixed devices, filtered forced air, independent card cage/peripheral cooling, std 6U I/O panels (P/N 330200-53) | ||
| As above, but 4 removable drives w/ hot SCSI DisConnect (P/N 330200-50) | |||
Rack Mount Chassis | Monolithic J1/J2 backplane, 1000 watt, auto-ranging P/S w/.99 power correction, fully wired, fused, 2 removable drives w/ hot SCSI DisConnect, mounting for two 5.25 in. fixed devices, filtered forced air, indep card cage/peripheral cooling, std 6U I/O panels (P/N 330200-51) | ||
| As above, but 4 removable drives w/ hot SCSI DisConnect (P/N 330200-50) | |||
Rack Mount Chassis | Dual, independent 6 slot J1/J2 backplanes, dual 500 W P/S, fully wired, fused, two removable drives w/ hot SCSI DisConnect, mounting for two 5.25 in. fixed devices, filtered forced air, independent card cage/peripheral cooling, std 6U I/O panels (P/N 330250-51) | ||
| As above, but with 4 removable drives w/ hot SCSI DisConnect (P/N 330200-50) | |||
Portable Chassis | Portable VME chassis; high-resolution LCD display, 350 watt autoranging power supply, PS-2 or Sun Type 5 keyboard/trackball. Provisions for up to four fixed/removable devices. Forced air cooled | ||
Mass Storage Chassis | Rackmount enclosure providing four removable drive receivers with hot SCSI DisConnect, 200 watt heavy duty power supply, filtered forced air cooling and slide set (P/N 330140-55) | ||
| As above, but with 2 removable drive receivers w/hot SCSI DisConnect and mounting for one or two 5.25 in. fixed devices (P/N 330140-51) | |||
Drive Module | HC drive module assembly for all above enclosures; no disk drive. Module assembly accepts any 3.5 in. SCSI drive and provides shock and vibration isolation | ||
Tall, | Environmentally sealed, conduction cooled, J1/J2 monolithic backplane, 80 watt power supply and 28VDC input power, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. ML-500 | ||
Long | Environmentally sealed, convection cooled, J1/J2 monolithic backplane, vertical load, 400 watt power supply, dual fans, EMI filtered, AC/DC input power. Mounts in ATR shock tray, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. ML-750 | ||
Long | Environmentally sealed, convection cooled, J1/J2 monolithic backplane, horizontal load, 500 watt power supply, dual fans, EMI filtered, AC/DC input power. Mounts in ATR shock tray, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. ML-1000 | ||
Long | Environmentally sealed, convection cooled, J1/J2 monolithic backplane, vertical load, 400 watt power supply, dual fans, EMI filtered, AC/DC input power. Mounts in ATR shock tray, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. ML-750 | ||
Long | Environmentally sealed, convection cooled, J1/J2 monolithic backplane, vertical load, 750 watt power supply, triple fans, EMI filtered, AC/DC input power. Mounts in ATR shock tray, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. ML-1500 | ||
Rackmount | Environmentally sealed, convection cooled, J1/J2 monolithic backplane, vertical load, 750 watt power supply, shock and vibration isolated card cage, AC/DC input power. Designed to MIL-461, 704, 810 and 5400T environments, Commercial, Ext. Temp, Rugged, MIL-SPEC versions, Model No. MRRC-18 |
RADSTONE EMBEDDED COMPUTING Tel: +44-1327-359444, (800) 3681-2738
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Rackmount | Rackmount or benchtop chassis. VME64x backplane, AC or DC PSU, cooling fans and peripheral options. ES series of enclosures for air -cooled VME boards. | ||
Rackmount | Rackmount rugged enclosures. VME64x backplane, AC or DC PSU, cooling fans and peripheral options. Extended temperature and high altitude versions. RC series of enclosures for air-cooled VME boards. | ||
Conduction Cooled Boards | Conduction-cooled (BBIV), forced-air with optional fan unit (FIV) and Liquid cooled (LIV). VME64x backplanes. Modular 115VAC, 28V DC and 270 VDC rugged PSUs, hermetic seal options, peripheral options | ||
Air Cooled Boards | Forced air with integral fan unit. VME64x backplanes, AC or DC PSUs, peripheral options | ||
| VMEbus development chassis, 4U height, 5 slots, auto ranging 400W PSU, +5V, +3.3V, +12V, -12V, -5V and +5VSTDBY. RDS-5 Chassis. |
SBS TECHNOLOGIES Tel: (505)-875-0600
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Short | Aluminum Chassis. Removable surfaces with environmental/EMI gaskets protect internal electronic assemblies from airborne contaminants. Sealed chassis creates a dry air environment with all boards, including the power supply secured with wedge locks to enhance resistance against shock and vibration. Power supply designed to meet MIL-STD-704E. Meets ARINC-404a envelope specifications. Maximum temperature range of -40° C to +71° C. Model No. RCOM05-ATR-6V |
SCHROFF Tel: (800) 451-8755
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Tower | 250W power supply, fans, J1/J2 monolithic backplane w/automatic daisy chaining, AC on/off, 110VAC strap handle for portability, 63HP tall, 4U wide, 412mm deep (P/N 10262-415) | ||
Desktop | 250W power supply, fans, J1/J2 monolithic backplane with ADC, AC on/off, 110VAC, tip up handle, 63HP wide, 4U tall, 412mm deep (P/N 10262-414) | ||
Portable Desktop | 250W power supply, shielded ratiopac case, fans, J1/J2 monolithic backplane with ADC, reset and AC on/off, 110VAC, tip up handle, plexiglass door, provisions for mounting 3 drives, 4U high, 84HP wide, 506mm deep (P/N 10293-002) | ||
Tower | 250W power supply, 4U propac case system, feet for tower configurations provided, drive mounting provisions, J1/J2 monolithic backplane with ADC, 4U high, 462mm deep, 84HP wide (P/N 10293-009) | ||
| 250W pwr supply, 19 in. rackmount, optional case for desktop appl, J1/J2 monolithic backplane, ADC, fans, drive mounting provisions, 84HP, 483mm deep, 4U high recessed configuration (P/N 20827-021) | |||
| As above, 5U high flush mount configuration (P/N 20827-020) | |||
or 21 | Power supply 350-750W, 19 in. rackmount, opt. case avail for desktop appl, fans, 110VAC, AC on/off and DC voltage LED indicators, 12 or 21 slot monolithic backplane w/ADC, flush and recessed configurations avail (P/N 20827-011-016) | ||
Rackmount | Powered mobile subracked, 750W power supply, 19 in. rackmount, 21 slot monolithic J1/J2 backplane w/ADC, detachable 1U3 fan tray, flush mount (P/N 10827-011) |
THALES COMPUTERS Tel: +33 (0)4 98 16 34 00 - (732) 494 1010
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| Convection- or conduction-cooled up to 300W power supply, 7-slot VME64x monolithic backplane with 5-row DIN connectors and J0. Lightweight aluminum alloy construction, top load, removable panels, flowthrough air cooled with rear-mounted exhaust fan. MIL-STD-461D EMI. (P/N 3/4ATR) | |||
Isolated | Up to 350 watt power supply, peripherals can be mounted in a card slot, EMI shielding, shock and vibration isolation, 19.25 in. H x 15.5 in. W x 21.5 in. L, heat pipes and multiple fans; slides or handles (P/N ENC 55) | ||
Isolated | Up to 500 watt power supply, peripherals can be mounted in a card slot, EMI shielding, shock and vibration isolation, 14 in. H x 15.5 in. W x 21.5 in. L, opt. slides or handles (P/N ENC 50) | ||
3U Chassis VME32 or VME64x | (dual 2x5 opt.) | Conduction cooled. Up to 250 Watt @28VDC or 115VAC military power supply. 10 slot J1 3U backplane with 96 pin DIN-41612 or VME64x 160 pin connector. Front panel Mil type connectors. Hermetic seal or one high altitude rear fan assembly (57 CFM). Dimensions: H=227 (H=277 for VME64x), L=450, W=137.5mm. Model No. CM-RA-20/3U | |
6U Chassis VME32 or VME64x | Up to 250 Watt @ 28VDC or 115VAC power supply. 5 slot monolithic J1/J2 6U backplane with 96 pin connectors and integrated P2 I/O wiring or extended 5-slot VME64 J0/J1/J2 backplane. Front panel Mil type I/O connectors. Hermetic seal or one high altitude rear fan assembly (57 CFM). Accepts per slot conduction cooled 1101.2 or air-cooled IEC-297 VME cards. Dimensions: H=227 (H=277 for VME64x), L=450, W=137.5mm. Model No. CM-RA-20 | ||
6U Chassis VME32 | 175/200/250 Watt @ 28VDC or 115VAC power supply. 7 slot monolithic 6U J1/J2 backplane with 96 pin connectors and integrated P2 I/O wiring or extended 7-slot VME64 J0/J1/J2 backplane. Front panel Mil type I/O connectors. Hermetic seal or one high altitude rear fan assembly (57 CFM). Accepts per slot conduction cooled 1101.2 or air-cooled IEC-297 cards. Dimensions: H=227 (H=277 for VME64x), L=465, W=190.5mm. Model No. CM-RA-30 | ||
6U Chassis VME32 | Up to 500 Watt @ 28VDC or 115VAC power supply. 12 slot monolithic 6U J1/J2 backplane with 96 pin connectors and integrated P2 I/O wiring or extended 12-slot VME64 J0/J1/J2 backplane. Front panel Mil type I/O connectors. Hermetic seal or 2 high altitude rear fan assembly (240 CFM). Accepts per slot conduction cooled 1101.2 or air-cooled IEC-297 cards. Dimensions: H=227 (H=277 for VME64x), L=495, W=285mm. Model No. CM-RA-40 |
TRACEWELL SYSTEMS Tel: (800) 848-4525
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
Development Chassis | Patented desktop test, development and verification system eliminates the need for extender boards. Removable translucent side panels slide out for unrestricted access to installed modules. Digital readouts for voltage, current and temperature are displayed on the front panel. Fully assembled, wired and tested. 500 W power supply. Cooling intake, bottom; Exhaust, top. Model: T-Frame for VME | ||
Development Chassis | Patented desktop test, development system eliminates the need for extender boards. Removable translucent side panels slide out for unrestricted access to installed modules. IEEE 1101.10/.11 compliant front and rear loading cardcages. Digital readouts for voltage, current and temperature are displayed on the front panel. Includes internal 3.5” drive bay. Single or dual 350W hot-swap power supplies include front panel 5V and 3.3V margin control. Cooling intake, bottom; Exhaust, top. Model: T-Frame for VME64x | ||
Rack Mount Desktop | Low profile design with horizontal 6U x 160mm subrack, rear access 6U x 80mm transition rack. Optional drive module and rack slides. Power supply 250W. Filtered cooling intake, side; exhaust, rear. Model: Tracewell S20 | ||
Rack Mount | Popular front loading system features recessed subrack, cableway for routing I/O to rear, removable air filter and front rack handles. Available in both 6U X 160mm and 9U x 400mm versions. Options include removable drive module, rack slides, and removable translucent front panel. Power supply 500 or 750W and (3) 130 cfm fans. Cooling intake, front and sides; exhaust, top rear. Model: Tracewell S21 | 9U | |
Rack Mount or Table Top | Heavy-duty unit with .125 in. sideplates provides a 21 slot flush mount cardcage and 21 slot rear transition rack. Ideal for rack applications having lots of I/O. Plugging fan and power modules provide low MTTR. Fully assembled, wired and tested. 750W power supply and (3) 130 cfm fans. Cooling intake, sides; Exhaust, top. Model: Tracewell S22 | ||
Bench Top Portable | Compact 5 and 7-slot system is ideal for development or field service applications. Operates vertically or horizontally. Options include drive module, carry handles and rear cover. Fully assembled, wired and tested. Power supply 250W and 130 cfm fan. Cooling intake, side/bottom; Exhaust, top. Model: Tracewell S24 for VME | ||
Rack Mount, Horizontal Subrack, Bench Top, Portable, Tower | Versatile system offers rugged die cast aluminum sides with retractable handles, recessed front loading subrack and a rear transition rack. Available in 2U, 3U and 4U heights. Optional rackmount kit, drive module, tower base and removable translucent front panel. Power supply 100 or 250W. Cooling, side to side; bottom to top for tower. Model: Tracewell S25 | ||
Rack Mount Bench Top | Low-profile 8U design is economically priced unit with quality features. Standard configuration features a flush mount 6U x 160mm front subrack and rear 6U x 80mm transition rack. Options include a drive module and rack slides. Fully assembled, wired and tested. Power supply 250 or 500W. Cooling intake, front and sides; exhaust, rear. Low profile, 8U height. Model: Tracewell S27 |
TRIPLE E CORPORATION Tel: (978) 453-0600
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| 5 and 7 slot horizontal card mount. Low pressure drop forced air cooling. Monolithic VME backplane, 300 Watt power supply and powder coat finish. Model No. Series 1605 and 1607 | |||
| 12 slot vertical card mount with 3 peripheral bays, forced air cooling, monolithic VME backplane, 500 Watt power supply and powder coat finish. Model No. Series 2612 | |||
| 21 slot vertical card mount with forced air cooling, monolithic VME backplane, 750 Watt power supply and poweder coat finish. Model No. Series 2600 |
VMIC Tel: (256) 880-0444, (800) 322-3616
| Configuration | Available Slots | Description | Size |
|---|---|---|---|
| J1 and J2. 80W power supply: +5V at 12A, +12V at 3A, -12V at 1A, -5V at 1A. Low profile 16 in x 16 in x 3 in. Ideal for use with workstations. IEC AC receptacle with power switch. FCC Class A. UL, CSA, TUV saftey rated (P/N VMIVME-103) |