AITECH DEFENSE SYSTEMS Tel: (888) AITECH-8 (248-3248), (818) 350-6800
| Type | Voltage/Current | Description |
|---|---|---|
Power Supply | ±12V/2.5A(ea) | 300 Watt output with greater than 75% efficiency, 18-36 Volt DC input range, input transient and reverse polarity protection, EMI/RFI input filter, output over-voltage and short-circuit protection, ACFAIL output signal with 4 ms holdup time, input/output and chassis isolation, thermal shutdown, fan control circuit. Model No. P216 |
Power Supply | 3.3V/11A ±12V/1.0A(ea) | 160 Watt output with greater than 75% efficiency, 18-36 Volt DC input range, input transient and reverse polarity protection, EMI/RFI input filter, output over-voltage and short-circuit protection, optional: ACFAIL, SYSRST and SYSFAIL output signals with holdup time, input/output and chassis isolation, thermal shutdown, remote ON/OFF capability. Model No. P217 |
Power Supply | ±12V/1.25A(ea) +3.3V /9A | Outputs: 250W of 5V, 60W of 3.3V, and ±12 V. Four reference voltage outputs (+2.0, +5.0, ±10.0 Vdc). 250 Watt output VME64x power supply; 18-36 Volt DC input range; 28Vdc input power source per MIL-STD-1275 and MIL-STD-704; input transient and reverse polarity protection; integral EMI/RFI input filter; output over-voltage and short-circuit protection; ACFAIL output signal with 4 ms holdup time; input/output and chassis isolation; thermal shutdown; fan control circuit. Other output voltages available including ±10V, +2V, +5V (Ref). Model No. P220. |
Power Supply | +3.3V/12A ±12V/1A(ea) | 175 Watt Output with greater than 75% efficiency, 16-36 Volt DC Input Range with drop to 14V for 45 Sec., MIL-STD-704A and D Input compliance, EMI/RFI input filter and input transient protection, Outputs: 5V @ 30A, ±12V @ 1.0A each, 3.3V @ 12A, output over/undervoltage and short-circuit protections, ACFAIL, SYSRST and ~YSFAIL VME output signals, 50 ms Holdup time, input/output and chassis isolation, thermal shutdown and reverse polarity protection, external On/Off control, DC fan output drive and control, internal BIT status and alarms for voltages, currents, and temperatures. Model No. P221 |
ELMA ELECTRONIC Tel: (510) 656-3400
| Type | Voltage/Current | Description |
|---|---|---|
Power Supply | 45W, 3U/6HP (P/N 69-E45-2) | |
| 60W, 3U/8HP (P/N 69-E60-2) | ||
| 100W, 3U/10HP (P/N 69-E100-3) | ||
| 150W, 3U/16HP (P/N 69-900-32) | ||
| 180W, 3U/16HP (P/N 69-900-33) | ||
| 200W, 6U/12HP (P/N 69-C200-3) | ||
| 250W, 6U/12HP (P/N 69-E250-3) | ||
| 300W, 6U/12HP (P/N 69-E300-3) | ||
| 400W, 6U/20HP (P/N 69-P400-3) | ||
Frame Power Supply | 100W, 3.80 in. x1 in. x6.80 in. (P/N 69-PD-US100-401) | |
| 150W, 3.80 in. x1.50 in. x6.80 in. (P/N 69-PD-US150-401) | ||
| 200W, 4.50 in. x2 in. x8 in. (P/N 69-PD-D200-401) | ||
| 250W, 4.25 in. x2.5 in. x10 in. (P/N 69-C250-QP2) | ||
| 350W, 9.00 in. x5.00 in. x2.5 in. (P/N 69-T350-1205) | ||
| 400W, 11.5 in. x5.0 in. x2.5 in. (P/N 69-T400-1205) | ||
| 500W, 4.37 in. x4.12 in. x11.0 in. (P/N 69-C500-QD4) | ||
| 500W, 11.50 in. x5.0 in. x2.5 in. (P/N 69-T500-1205) | ||
| 750W, 5.9 in. x5.0 in. x11.0 in., (P/N 69-C750-QD5) |
KONTRON MODULAR COMPUTERS Tel: +49-8341-803-0
| Type | Voltage/Current | Description |
|---|---|---|
Power Supplies | +12V/1-5A 12V/0.5-2A | Power range from 50-180W; standard H15 pinout to fit directly in the backplane VBP4A; ACFAIL/SYSRESET signals; sense line; temperature range 0-70°C (P/N SVE-MxxxAC) |
NORTH ATLANTIC INDUSTRIES Tel: (631) 567-1100
| Type | Voltage/Current | Description |
|---|---|---|
Mount | +12V/4A 12V/4A +3.3V/12 A | 500 Watts, Ruggedized, High Power density, low profile VME/VXI power supply which accepts both 270 Vdc and a 115/230 Vac single phase input. Ideally suited for airborne, shipboard and ground mobile applications. EMI filtering to meet MIL-STD-461D, designed and manufactured Per NAVMAT Guidelines and transient protection per MIL-STD-704D. Model No. 57S81 |
Mount | +12V/5A 12V/2A +15V/1.5A 15V/1.5A | 250 watts, Ruggedized, High Power density, low profile VME/VXI power supply which accepts 115/ Vac three phase 400 Hz input. Switching Power Supply – Low Noise. Hold-up time 5 mS from 108 Vac input level. Inrush current 10 Amps max. Short Circuit protection - protected for continuous short circuit with automatic recovery. Model No. 56P51 |
Conversion | +12V/4A -12V/4A +3.3V/30A | VME and General Purpose Power Supply designed to fit within Standard 6U VME Rack. 430 Watts, 115VAC, Single Phase Input, Five Outputs. High Power, Low Profile Power Supply. Model No. 56SQ1 |
Conversion | +12V/8A -12V/4A +3.3V/30A | VME and General Purpose Power Supply. 600 Watts, 115VAC, Single Phase Input, Five Outputs. This High Power, Low Profile Power Supply is ideally suited for Shipboard Applications. Model No. 56ST1 |
Power Conversion | +5V/15A +12V/2A -12V/2A | 28 V in DC/DC Converter. 200 Watt Quad Output. Plus 5 volt Standby supports VME and cPCI applications. Model No. 55PQ1 |
Power Supply | +12V/4A -12V/4A +3.3V/20A +24V/2A (opt) +28V/2A (opt) | 350 Watts, Ruggedized, High Power density, low profile VME/VXI power supply which accepts 28 Vdc input. Switching Power Supply – Low Noise. Ideally suited for airborne, shipboard and ground mobile applications. EMI filtering to meet MIL-STD-461D, designed and manufactured Per NAVMAT Guidelines and transient protection per MIL-STD-704D. Model No. 55RQ |
PASCALL ELECTRONICS Tel: +44 (0) 1983 817300
| Type | Voltage/Current | Description |
|---|---|---|
6U Format | 3.3V/5A 12V/2A -12V/2A | 260 Watts output power with better than 70% efficiency. 115 Volts 400 Hz AC input (single & 3-phase). MIL-STD 704E input conditions and EMI to MIL STD 461C. ACFAIL, SYSRESET output signals with 4mS holdup. Conduction cooled -55 deg C to +85 deg C. Model No. VM-10859 |
6U Format | 3.3V/5A 12V/2A -12V/2A | 260 Watts output power with better than 70% efficiency. 115 Volts 400 Hz AC input (single & 3-phase). ACFAIL, SYSRESET output signals with 4mS holdup. Conduction cooled -55 deg C to +85 deg C. Model No. VM-10861 |
6U Format | 12V/2A -12V/2A | 260 Watts output power with better than 70% efficiency. 115 Volts 400Hz AC input (single & 3 phase). MIL-STD 704E input conditions and EMI to MIL STD 461C. ACFAIL, SYSRESET output signals. 4mS holdup. Convection cooled -40 deg C to +85 deg C.operating temperature. Model No. VM-10860 |
6U Format Single Slot | 3.3V/10A 12V/2.5A -12V/2.5A 5V/0.1A | 260 Watts output power with better than 80% efficiency. 28 Volts DC input to MIL-STD 704E and EMI to MIL STD 461D. ACFAIL, SYSRESET output signals. 4mS holdup. Conduction cooled. -55 deg C to +85 deg C operating temperature. Model No. VM-10641 |
6U Format Single Slot | 3.3V/10A 12V/2.5A -12V/2.5A 5V/0.1A | 260 Watts output power with better than 80% efficiency. 115 Volts 400Hz AC single phase to MIL-STD 704E with EMI to MIL STD 461D. ACFAIL, SYSRESET output signals. 4mS holdup. Conduction cooled. -55 deg C to +85 deg C.operating temperature. Model No. VM-10822 |
3/4 ATR Format | 12V/1.5A -12V/1.5A 5V/0.5A | 160 Watt output power supply with better than 70% efficiency. 115 Volts 3 phase 400Hz input to MIL-STD 704E with EMI to MIL-STD 461C. ACFAIL, SYSRESET output signals. 4mS holdup. Conduction cooled. -55 deg C to +85 deg C.operating temperature. Model No. VM-10862 |
3/4 ATR Format | 12V/1.5A -12V/1.5A 5V/0.5A | 160 Watt output power supply with better than 70% efficiency. 28 Volts DC input to MIL-STD 704E with EMI to MIL-STD 461C. ACFAIL, SYSRESET output signals. 4mS holdup. Conduction cooled. -55 deg C to +85 deg C.operating temperature. Model No. VM-10863 |
1/2 ATR Format | 12V/1.2A -12V/1.2A | 120 Watt output power supply with better than 70% efficiency. 115 Volts single phase 400Hz input to MIL-STD 704E with EMI to MIL STD 461C. Operating temperature range -55 deg C to +100 deg C baseplate. Model No. 1-10864 |
Format | 12V/1.2A -12V/1.2A | 120 Watt output dc/dc converter with better than 70% efficiency. 28 Volts DC input to MIL-STD 704E and EMI to MIL-STD 461C. Operating temperature range -55 deg C to +100 deg C baseplate. Model No. 1-10865 |
VMIC Tel: (256) 880-0444, (800) 322-3616
| Type | Voltage/Current | Description |
|---|---|---|
| Units meet one or both FCC 200780, part 15, class A and VDE 0871/6.78, class A for cond emissions. Internal modules meet one or more of UL 478, CSA 22.2, IEC 380, IEC 435, VDE 0804, VDE 0806 (P/N VMIVME-PSX-ABC) |