CARLO GAVAZZI COMPUTING SOLUTIONS Tel: (508) 588-6110
| Size | Description | Bus Interface |
|---|---|---|
366.7 x 220mm/280mm/400mm | 4 layer Schottky, HDU/PGA,HVU with ejectors, 3 level G/G (P/N 20XXX11) | |
| System test board with load resistors, with or without digital displays (P/N 4101800/850) |
DAWN VME PRODUCTS Tel: (800) 258-DAWN
| Size | Description | Bus Interface |
|---|---|---|
| 0.1" pin grid array. 041" (±003") component hole size. High current 5VDC and ground grids. Power for front panel. P/N: 06-1010044 | ||
| Same as above, with a 6Ux220mm form factor. P/N: 06-1010817 | ||
| Low impedance window screened power and ground distribution. Low noise/high performance. Accepts 80, 20-pin DIP's directly, or 90, 16-pin IC equivalents. Board supplied with wirewrap J1/J2 connectors. P/N: 06-300029 | ||
| As above, except set up to accommodate PGA IC's. Entire board is a continuous grid of holes, spaced as .100 inches. P/N: 06-1001009 | ||
| As above, except at 220mm, with capacity of 120, 20-pin DIP's, or 135, 16-pin IC equivalents. P/N: 06-300055 | ||
| As above, except at 400mm, with capacity of 219, 20-pin DIP's, or 302, 16-pin IC equivalents. P/N: 06-300022 | ||
| Similar to above, accepts total of 403, 20-pin devices directly, or 489, 16-pin IC equivalents. Accommodates leadless carrier, or pin grid devices. P/N: 06-300066 |
HYBRICON Tel: (978) 772-5422
| Size | Description | Bus Interface |
|---|---|---|
| 3U/6U/9U x 160/220/280/400mm | Wirewrap, ultra high density, very high frequency, with PGA area |