BUSTRONIC CORPORATION Tel: (510) 490-7388
| Function | Description | ADDR/DATA Width | Size |
|---|---|---|---|
| Extend all 96 signals, including power and ground of J1 or J2 per Rev C.1. 3U, 6U and 9U x 160mm, 220mm, 280mm, 340mm and 400mm. Model No. 101EXTUXXX | 6U 9U | ||
Load Board | 6U x 160mm. Verifies chassis can meet power requirements. Aids in locating hot spots in the chassis | ||
Test Extender | Brings circuit card out of cage so that it can be tested or debugged |
DAWN VME PRODUCTS Tel: (800) 258-DAWN
| Function | Description | ADDR/ DATA Width | Size |
|---|---|---|---|
Health Monitor | Embedded board monitors single or multiple chassis' system power, temperature, fans and analog/digital I/O via onboard RS-232 and Ethernet/LAN ports. Default settings or user selectable via Windows GUI. Comes with Polymeric LED display (or optional LCD display), audible alarm, overtemp power shutdown, and many other features. Fits into any chassis. Chassis retrofit kit ordering number 11-1013426. | ||
Extender | VME64x test extender, J1/J2 - Power and ground assignments in accordance with VME64x specifications. P/N: 06-1008915 | ||
Extender | VME64x test extender, J1JOJ2 - Power and ground assignments in accordance with VME64x specifications. P/N: 06-1009502 | ||
Extender | VME64x test extender. Universal J1JOJ2. All J1/J2 lines may be individually switched. Power and ground assignments are user-definable on 4 individual power or ground planes. P/N: 06-1010715 | ||
| J1 test extender. Extends all 96 pins of J1 connector. P/N: 06-300042 | |||
| J2 test extender. Extends all 96 pins of J2 connector. P/N: 06-300054 | |||
| Universal test extender. Extends all 96 pins of DIN connector. For use in applications requiring 96-pin extensions regardless of assigned power/ground or signal output. P/N: 06-1000071 | |||
| 6Ux160mm monolithic J1J2 test extender. Ground pins are in accordance with the VMEbus specification. P/N: 06-1004072 | |||
| 6Ux160mm, as above, with switches for interrupt capability. P/N: 06-1003131 | |||
| 6Ux240mm, monolithic test extender. Ground pins in accordance with the VMEbus specification. P/N: 06-1000254 | |||
| 6Ux160mm - VMEbus J1 and Universal J2 test extender. P/N: 11-1002237 | |||
| 6Ux160mm - Universal J1/J2 test extender. P/N: 11-1002583 | |||
| 6Ux160mm - VMEbus J1/J1 test extender. P/N: 11-1002235 | |||
| 6Ux160mm - VMEbus J1 and VMEbus J2 test extender. P/N: 11-1001136 | |||
| 6Ux400mm - VMEbus J1 and VMEbus J2 test extender. P/N: 11-1001143 | |||
| 6Ux400mm - VMEbus J1 and Universal J2 test extender. P/N: 11-1001144 | |||
| 6Ux400mm - Universal test extender, 400mm depth. P/N: 11-1001145 | |||
| 6Ux400mm - VMEbus J1/J1 test extender, 400mm depth. P/N: 11-1002666 | |||
| 6Ux400mm - VMEbus J1, SUNbus J3 test extender, 400mm depth. P/N: 11-1002667 | |||
| 6Ux400mm - VMEbus J2/J2 test extender, 400mm depth. P/N: 11-1002668 | |||
| 6Ux400mm - VMEbus J2, SUNbus J3 test extender, 400mm depth. P/N: 11-1002669 | |||
| 6Ux400mm - VMEbus J2, and Universal test extender, 400mm depth. P/N: 11-1002670 | |||
| 6Ux400mm - SUNbus J3, Universal test extender, 400mm depth. P/N: 11-1002671 | |||
| 9Ux160mm - VMEbus J1, VMEbus J2, and Universal on one extender board. P/N: 11-1001040 | |||
| 9Ux160mm - VMEbus J1 and two sections for VMEbus J2 on one extender board. P/N: 11-1001141 | |||
| 9Ux160mm - Universal test extender. P/N: 11-1001142 | |||
| 9Ux160mm - VMEbus J1, J1, J1 test extender. P/N: 11-1002236 | |||
| 9Ux160mm - VMEbus J1, Universal test extender. P/N: 11-1006124 | |||
| 9Ux400mm - VMEbus J1, VMEbus J2/J2 test extender. P/N: 11-1001146 | |||
| 9Ux400mm - VMEbus J1/J2, SUNbus J3 test extender. P/N: 11-1001147 | |||
| 9Ux400mm - VMEbus J1, VMEbus J2, Universal test extender. P/N: 11-1001148 | |||
| 9Ux400mm - Universal test extender. P/N: 11-1001149 | |||
| 9Ux400mm - VMEbus J1/J1, SUNbus J3 test extender. P/N: 11-1002672 | |||
| 9Ux400mm - VMEbus J2, Universal/Universal test extender. P/N: 11-1002673 | |||
Board | Programmable passive load board, w/front panel indicators and test points. P/N: 11-1005475 | ||
Board | 6U active bus loading and drives to 64MHz, in addition to passive load board features. P/N: 11-1002734 | ||
Board | 6U active bus loading and drives to 64MHz, in addition to passive load board features. P/N: 11-1002734 | ||
Bypass Board | Fills empty slot in VME64x chassis, Provides front panel for finished appearance. Maintains efficient air flow and bypasses IACK and BUSGRANT signals. 6Ux160mm size only. P/N: 11-1011865 |
HYBRICON Tel: (978) 772-5422
| Function | Description | ADDR/ DATA Width | Size |
|---|---|---|---|
| Extender Cards | VME and VME 64x. Controlled impedance mulitlayer design |
HYTEC ELECTRONICS Tel: +44 (0) 118 9757770
| Function | Description | ADDR/ DATA Width | Size |
|---|---|---|---|
Generator | 32-bit Data/Address Display and Data Generator; Full display of all bus address/data bits; Cost effective module selection allowing a module to be located in each VME crate; debug/test word can be generated; Read back of last address, address modifiers and data; Direct Data Mode; Auto Reply Mode; Normal Mode; Bus Error and System Reset monitoring. Model No. VDS2081 | ||
Assurance Module | Reset Assurance Module; reset the VME crate and other modules in the crate, VME systems start up in a predetermined state in the event of a failure of the CPU or processor. Model No. VDS2081-R |
SCHROFF Tel: (800) 451-8755
| Function | Description | ADDR/ DATA Width | Size |
|---|---|---|---|
| 6U x 160mm, C96/96-64, 6-layer, C96/64 (P/N 23022-001) | |||
| 6U x 220mm, C96, 6-layer (P/N 23022-004) | |||
| 3U x 160mm, C96, 6-layer (P/N 23021-001) | |||
| 3U x 160mm, C96 (I/O bus), 6-layer (P/N 23021-100) | |||
| 3U x 220mm, C96, 6-layer (P/N 23021-0002) | |||
| 3U x 220mm, C96 (I/O bus), 6-layer (P/N 23021-101) | |||
| 6U x 160mm, C96/96, 6-layer (P/N 23022-002) | |||
| 6U x 220mm, C96/64, 6-layer (P/N 23022-0003) | |||
| 3U x 160mm, C64 (I/O bus) 6-layer (P/N 23021-102) | |||
| 3U x 220mm, C64 (I/O bus), 6-layer (P/N 23021-103) | |||
Debug Station | Designed for VME board testing and used with a laboratory power supply. Includes built-in forced air cooling via 3 fans (110V AC), 21-slot VMEbus monolithic backplane, prewired, ready to use (P/N 13890-026) | ||
Jumper | Used to jumper out unused slots in a VME system, board is available with an optional airflow deflector (P/N 20800-235) |
VMETRO Tel: (281) 584-0728, +47 22 10 60 90
| Function | Description | ADDR/ DATA Width | Size |
|---|---|---|---|
Analyzer | The Vanguard VME Bus Analyzer is a complete solution for VMEbus analysis, exercising and protocol error detection in a VME environment. Includes 10/100 Mbit/s Ethernet interface, built-in Ethernet port, supports VME, VME64, 2eVME and 2eSST, 2M Sample Trace Buffer at 256 bits, State and Timing Analyzer, Automatic Protocol Checker, Advanced Exerciser with Master, Slave, System controller, Interrupt Generator & Handler. (P/N VG-VME) |