Vi-ta [vee-tuh] | Critical Embedded Systems are everywhere . . . Become a leader in setting new directions! |
VITA Standards
All documents are only available in Printable Download Format (PDF). You will be able to download immediately after purchase. If you would like to use a payment method other than credit card, please contact VITA. Note: VITA members can download standards from VITA Workspace (see www.vita.com/FAQ). You may add multiple items to your shopping cart before making a payment. | Key |
VMEbus Handbook | A user's guide to the VME, VME64 and VME64x bus specifications | 4th Edition | PURCHASE |
ANSI/VITA 1.0-1994 (S2011) | VMEbus or VME64 | ANSI Stabilized | PURCHASE |
ANSI/VITA 1.1-1997 (S2011) | VME64x Extensions | ANSI Stabilized | PURCHASE |
ANSI/VITA 1.3-1997 (S2011) | VME64x 9U x 400 mm Format | ANSI Stabilized | PURCHASE |
ANSI/VITA 1.5-2003 (S2014) | VME 2eSST | ANSI Stabilized | PURCHASE |
ANSI/VITA 1.6-2000 (S2011) | Keying for Conduction-cooled VME64x | ANSI Stabilized | PURCHASE |
ANSI/VITA 1.7-2003 (S2014) | Increased Connector Current Level | ANSI Stabilized | PURCHASE |
ANSI/VITA 3-1995 (S2011) | Board Level Live Insertion | ANSI Stabilized | PURCHASE |
ANSI/VITA 4-1995 (S2011) | IP Modules | ANSI Stabilized | PURCHASE |
ANSI/VITA 4.1-1996 (S2011) | IP I/O Mapping to VME64x | ANSI Stabilized | PURCHASE |
ANSI/VITA 5.1-1999 (S2011) | RACEway Interlink on VME | ANSI Stabilized | PURCHASE |
ANSI/VITA 6-1994 (S2011) | Signal Computing System Architecture (SCSA) on VME | ANSI Stabilized | PURCHASE |
ANSI/VITA 6.1-1996 (S2011) | SCSA Extensions | ANSI Stabilized | PURCHASE |
ANSI/VITA 12-1997 (S2012) | M-Module | ANSI Stabilized | PURCHASE |
ANSI/VITA 17-1998 (S2011) | Front Panel Data Port (FPDP) | ANSI Stabilized | PURCHASE |
ANSI/VITA 17.1-2015 | Serial Front Panel Data Port (sFPDP) | ANSI Ratified | PURCHASE |
ANSI/VITA 17.3-2018 | Serial Front Panel Data Port (sFPDP) Gen 3.0 | ANSI Ratified | PURCHASE |
ANSI/VITA 20-2005 (S2018) | Conduction Cooled PMC | ANSI Stabilized | PURCHASE |
ANSI/VITA 23-1998 (S2011) | VME64 Extensions for Physics and Other Applications | ANSI Stabilized | PURCHASE |
ANSI/VITA 26-1998 (S2011) | Myrinet on VME Protocol | ANSI Stabilized | PURCHASE |
VITA 29-2001 | PC*MIP | VITA | PURCHASE |
ANSI/VITA 30-2000 (S2011) | 2mm Connector Practice for Eurocard Systems | ANSI Stabilized | PURCHASE |
ANSI/VITA 30.1-2008 (R2014) | 2mm Connector Practice for Conduction Cooled Euroboards | ANSI Ratified | PURCHASE |
ANSI/VITA 31.1-2003 (S2014) | Gigabit Ethernet on VME64x Backplanes | ANSI Stabilized | PURCHASE |
ANSI/VITA 32-2003 (S2014) | Processor PMC | ANSI Stabilized | PURCHASE |
ANSI/VITA 35-2000 (S2011) | PMC-P4 Pin Out Mapping to VME P0 and VME64x P2 | ANSI Stabilized | PURCHASE |
ANSI/VITA 38-2003 (S2013) | System Management on VME | ANSI Stabilized | PURCHASE |
ANSI/VITA 39-2003 (S2014) | PCI-X for PMC and Processor PMC | ANSI Stabilized | PURCHASE |
ANSI/VITA 40-2020 | Service and Status Indicator Standard | ANSI Ratified | PURCHASE |
ANSI/VITA 41.0-2006 (S2018) | VXS: VMEbus Switched Serial Standard | ANSI Stabilized | PURCHASE |
ANSI/VITA 41.1-2006 (RS018) | VXS: 4x InfiniBand Protocol Layer | ANSI Stabilized | PURCHASE |
ANSI/VITA 41.2-2006 (S2018) | VXS: 4x Serial RapidIO Protocol Layer | ANSI Stabilized | PURCHASE |
ANSI/VITA 41.6-2009 (R2016) | VXS: 1x Gigabit Ethernet Control Channel Layer | ANSI Ratified | PURCHASE |
ANSI/VITA 42.0-2016 | XMC: Switched Mezzanine Card Base Standard | ANSI Ratified | PURCHASE |
ANSI/VITA 42.1-2006 (S2018) | XMC: Parallel RapidIO Protocol Layer | ANSI Stabilized | PURCHASE |
ANSI/VITA 42.2-2006 (S2018) | XMC: Serial RapidIO Protocol Layer | ANSI Stabilized | PURCHASE |
ANSI/VITA 42.3-2020 | XMC: PCI Express Protocol Layer | ANSI Ratified | PURCHASE |
ANSI/VITA 42.6-2009 (R2015) | XMC: 10 GbE 4-Lane Protocol Layer | ANSI Ratified | PURCHASE |
ANSI/VITA 46.0-2019 | VPX: Baseline | ANSI Ratified | PURCHASE |
ANSI/VITA 46.1-2007 (S2018) | VPX: VMEbus Signal Mapping | ANSI Stabilized | PURCHASE |
ANSI/VITA 46.3-2012 (R2018) | VPX: 4x Serial RapidIO Signal Mapping | ANSI Ratified | PURCHASE |
ANSI/VITA 46.4-2012 (R2018) | VPX: PCI Express Signal Mapping | ANSI Ratified | PURCHASE |
ANSI/VITA 46.6-2013 (R2018) | VPX: Gbit Ethernet Control Plane Signal Mapping | ANSI Ratified | PURCHASE |
ANSI/VITA 46.7-2012 (R2018) | VPX: 10Gbit Ethernet Signal Mapping | ANSI Ratified | PURCHASE |
ANSI/VITA 46.9-2018 | VPX: PMC/XMC Rear I/O Fabric Signal Mapping on 3U and 6U VPX Modules | ANSI Ratified | PURCHASE |
ANSI/VITA 46.10-2009 (R2015) | VPX: Rear Transition Module | ANSI Ratified | PURCHASE |
ANSI/VITA 46.11-2015 | VPX: System Management | ANSI Ratified | PURCHASE |
ANSI/VITA 46.30-2020 | VPX: Higher Data Rate | ANSI Ratified | PURCHASE |
VITA 46.31-2020-VDSTU | VPX: Higher Data Rate VPX, Solder Tail | VITA Draft Standard for Trial Use | PURCHASE |
ANSI/VITA 47 Bundle | Environments, Design and Construction, Safety, and Quality Standards for Plug-In Units, Includes all ANSI/VITA 47 standards. |
PURCHASE | |
ANSI/VITA 47.0-2019 | Environments, Design and Construction, Safety, and Quality for Plug-In Units | ANSI Ratified | Replaced by Bundle |
ANSI/VITA 47.1-2019 | Common Requirements for Environments, Design and Construction, Safety, and Quality for VITA 47 Plug-In Modules Dot Standard | ANSI Ratified | See Bundle |
ANSI/VITA 47.2-2019 | Class 2 Requirements for Environments, Design and Construction, Safety, and Quality for VITA 47 Plug-In Modules Dot Standard | ANSI Ratified | See Bundle |
ANSI/VITA 47.3-2019 | Class 3 Requirements for Environments, Design and Construction, Safety, and Quality for VITA 47 Plug-In Modules Dot Standard | ANSI Ratified | See Bundle |
ANSI/VITA 48.0-2020 | VPX REDI: Ruggedized Enhanced Design Implementation Mechanical Base Specification | ANSI Ratified | PURCHASE |
ANSI/VITA 48.1-2020 | VPX REDI: Mechanical Specifications for Microcomputers Using Air Cooling Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 48.2-2020 | VPX REDI: Mechanical Specifications for Microcomputers Using Conduction Cooling Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 48.4-2018 | VPX REDI: Mechanical Specification Using Liquid Flow Thru Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 48.5-2010 (R2017) | VPX REDI: Mechanical Specification Using Air Flow-through Cooling Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 48.7-2014 | VPX REDI: Mechanical Specification Using Air Flow-By Cooling Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 48.8-2017 | VPX REDI: Mechanical Specification Using Air Flow-By Cooling Applied to VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 49.0-2015 | VITA Radio Transport (VRT) | ANSI Ratified | PURCHASE |
ANSI/VITA 49.1-2015 | VITA Radio Link Layer (VRL) | ANSI Ratified | PURCHASE |
ANSI/VITA 49.2-2017 | VITA Radio Transport (VRT) Electromagnetic Spectrum: Signals and Applications | ANSI Ratified | PURCHASE |
ANSI/VITA 49A-2015 | Spectrum Survey Interoperability | ANSI Ratified | PURCHASE |
ANSI/VITA 51.0-2012 (R2018) | Reliability Prediction | ANSI Ratified | PURCHASE |
ANSI/VITA 51.1-2013 (R2018) | Reliability Prediction: MIL-HDBK-217 Subsidiary Standard | ANSI Ratified | PURCHASE |
ANSI/VITA 51.2-2016 | Physics of Failure Reliability Predictions | ANSI Ratified | PURCHASE |
ANSI/VITA 51.3-2010 (R2016) | Qualification and Environmental Stress Screening in Support of Reliability Predictions | ANSI Ratified | PURCHASE |
ANSI/VITA 53.0-2010 (R2017) | Standard for Commercial Technology Market Surveillance | ANSI Ratified | PURCHASE |
ANSI/VITA 57.1-2019 ANSI/VITA 57.4-2018 |
FMC: FPGA Mezzanine Cards Base Standard FMC+: FPGA Mezzanine Cards Base Standard - Next Generation Both standards included in download link. |
ANSI Ratified | PURCHASE |
ANSI/VITA 57.4-2018 | FMC+: FPGA Mezzanine Cards Base Standard - Next Generation Use this option if you already have a copy of ANSI/VITA57.1-2010 |
ANSI Ratified | PURCHASE |
ANSI/VITA 58.0-2009 (R2014) | Line Replaceable Integrated Electronics Chassis | ANSI Ratified | PURCHASE |
ANSI/VITA 58.1-2013 | Line Replaceable Integrated Electronics Chassis, Liquid Cooled | ANSI Ratified | PURCHASE |
ANSI/VITA 60-2012 (R2018) | VPX: Alternative Connector for VPX | ANSI Ratified | PURCHASE |
ANSI/VITA 61.0-2014 | XMC 2.0 | ANSI Ratified | PURCHASE |
ANSI/VITA 62-2016 | VPX: Modular Power Supply | ANSI Ratified | PURCHASE |
ANSI/VITA 62.2-2020 | VPX: Modular Power Supply for 270V Applications | ANSI Ratified | PURCHASE |
ANSI/VITA 63-2015 | VPX: KVPX Alternate Connector | ANSI Ratified | PURCHASE |
ANSI/VITA 65-2019
and
ANSI/VITA 65.1-2019
|
OpenVPX System
OpenVPX Profile Tables
|
ANSI Ratified | PURCHASE |
ANSI/VITA 66.0-2016 | VPX: Optical Interconnect on VPX - Base Standard | ANSI Ratified | PURCHASE |
ANSI/VITA 66.1-2012 | VPX: Optical Interconnect on VPX - MT Variant | ANSI Ratified | PURCHASE |
ANSI/VITA 66.2-2013 (R2018) | VPX: Optical Interconnect on VPX - ARINC 801 | ANSI Ratified | PURCHASE |
ANSI/VITA 66.3-2012 (R2018) | VPX: Optical Interconnect on VPX - Expanded-Beam | ANSI Ratified | PURCHASE |
ANSI/VITA 66.4-2016 | VPX: Optical Interconnect on VPX - Half Width MT Variant | ANSI Ratified | PURCHASE |
ANSI/VITA 67.0-2019 | VPX: Coaxial Interconnect - Base Standard | ANSI Ratified | PURCHASE |
ANSI/VITA 67.1-2019 | VPX: Coaxial Interconnect, 3U, 4 Position SMPM Configuration | ANSI Ratified | PURCHASE |
ANSI/VITA 67.2-2020 | VPX: Coaxial Interconnect on VPX, 8 Position SMPM Configuration | ANSI Ratified | PURCHASE |
ANSI/VITA 67.3-2017 | VPX: Coaxial Interconnect, 6U, 4 Position SMPM Configuration | ANSI Ratified | PURCHASE |
ANSI/VITA 68.0-2017 | VPX: Compliance Channel | ANSI Ratified | PURCHASE |
ANSI/VITA 68.1-2017 | VPX: Fixed signal integrity budget | ANSI Ratified | PURCHASE |
ANSI/VITA 74.0-2017 | VNX Small Form Factor | ANSI Ratified | PURCHASE |
VITA 75.0-2012 VDSTU | Rugged Small Form Factor - Base Standard | VITA Draft Standard for Trial Use | PURCHASE |
VITA 75.11-2012 VDSTU | Rugged Small Form Factor - Subsystem I/O Interfaces | VITA Draft Standard for Trial Use | PURCHASE |
VITA 75.20-2012 VDSTU | Rugged Small Form Factor - Cooled via Free Air Convection | VITA Draft Standard for Trial Use | PURCHASE |
VITA 75.22-2012 VDSTU | Rugged Small Form Factor - Cooled via Conduction to Cold Plate | VITA Draft Standard for Trial Use | PURCHASE |
ANSI/VITA 76.0-2016 | High Performance Cable - Ruggedized 10 Gbaud Bulkhead Connector for Cu and AOC Cables | ANSI Ratified | PURCHASE |
ANSI/VITA 78-2015 | SpaceVPX Systems | ANSI Ratified | PURCHASE |
ANSI/VITA 86-2019 | High Voltage Input Sealed Connector Power Supply | ANSI Ratified | PURCHASE |