Vendor IDs

The RapidIO Trade Association in accordance with the RapidIO Specification assigns a unique Vendor Identification Number (VendorID) to each member company. The VendorID is part of the RapidIO maintenance registers and allows software to identify a device. This can be useful during the system initialization and the device discovery phase. Using these IDs, software can load specific drivers for specific devices and assemblies. The VendorID makes up part of two fields in the maintenance header:

  • Device_ID = VendorID + Device Number (defined by member).
  • Assembly_ID = VendorID + Board Assembly Number (defined by member).

Below is a complete, current list of VendorIDs.

Member Company VendorID
Decimal Binary Hexadecimal
 Reserved 00 0000 0000 0000 0000 0x0000
 Aeroflex
 Air Force Research Lab
 Altera 09 0000 0000 0000 1001 0x0009
 AMD 172 0000 0000 1010 1100 0x00AC
 ARM 174 0000 0000 1010 1110 0x00AE
 ASML 162 0000 0000 1010 0010 0x00A2
 BAE Systems 166 0000 0000 1010 0110 0x00A6
 Broadcom 168 0000 0000 1010 1000 0x00A8
 Cadence Design Systems 55 0000 0000 0011 0111 0x0037
 Cavium Networks 140 0000 0000 1000 1100 0x008C
 CommAgility
 Curtiss-Wright Defense Solutions 25 0000 0000 0001 1001 0x0019
 Eclipse Electronic Systems, Inc. 148 0000 0000 1001 0100 0x0094
 Fabric Embedded Tools Corporation 106 0000 0000 0110 1010 0x006A
 Freescale 2 0000 0000 0000 0010 0x0002
 Hisilicon Technologies Co. 124 0000 0000 0111 1100 0x007C
 Honeywell Inc. 65 0000 0000 0100 0001 0x0041
 Huawei 36 0000 0000 0010 0100 0x0024
 IDT 56 0000 0000 0011 1000 0x0038
 Indian Institute of Technology – Madras
 LSI Corporation 10 0000 0000 0000 1010 0x000A
 Marvell 176 0000 0000 1011 0000 0x00B0
 Mercury Computer Systems 01 0000 0000 0000 0001 0x0001
 Mobiveil, Inc 170 0000 0000 1010 1010 0x00AA
 N.A.T.
 Nexus Technology, Inc.  none
 Nokia Solutions and Networks 118 0000 0000 0111 0110 0x0076
 Praesum Communications 63 0000 0000 0011 1111 0x003F
 Prodrive Technologies 164 0000 0000 1010 0100 0x00A4
 Sandia National Laboratories 154 0000 0000 1001 1010 0x009A
 SEAKR Engineering, Inc.  184 0000 0000 1011 1000 0x00B8
 SRISA – Scientific Research Institute for System Analysis of the Russian Academy of Science 116 0000 0000 0111 0100 0x0074
 Tabula, Inc.
 Texas Instruments 48 0000 0000 0011 0000 0x0030
 Xilinx 14 0000 0000 0000 1110 0x000E
Reserved 65535 1111 1111 1111 1111 0xFFFF

Copyright © 1996-, VITA. All rights reserved.
VITA Copyright and Use Notice
VITA Privacy Policy

Powered by Wild Apricot Membership Software